New Zealand tour of England, 2026 · 3rd Test
ResultNew Zealand vs England, 3rd Test Scorecard & Result
TestTrent Bridge, Nottingham
New Zealand
NZ
438(114.5 ov)288/9(94 ov)
England
ENG
354(88.2 ov)212(51.2 ov)
New Zealand won by 160 runs
New Zealand innings (1st innings)
438 (114.5 Ov · RR 3.81)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham(c)c Jamie Smith b Stokes | 151 | 214 | 15 | 0 | 70.56 |
| Devon ConwayTopc (sub)Fisher b Root | 157 | 224 | 22 | 3 | 70.09 |
| Henry Nichollsc Jamie Smith b Jofra Archer | 36 | 48 | 6 | 0 | 75.00 |
| Rachin Ravindrac Jamie Smith b Gus Atkinson | 7 | 22 | 1 | 0 | 31.82 |
| William ORourkec Emilio Gay b Stokes | 19 | 38 | 4 | 0 | 50.00 |
| Daryl Mitchellc Jamie Smith b Stokes | 11 | 33 | 1 | 0 | 33.33 |
| Tom Blundell(wk)lbw b Shoaib Bashir | 30 | 67 | 4 | 0 | 44.78 |
| Mitchell Santnerc Jacob Bethell b Stokes | 4 | 12 | 1 | 0 | 33.33 |
| Nathan Smithc and b Shoaib Bashir | 6 | 28 | 0 | 0 | 21.43 |
| Blair Ticknernot out | 4 | 6 | 0 | 0 | 66.67 |
| Ben Searslbw b Jofra Archer | 0 | 1 | 0 | 0 | 0.00 |
| Extras(b 4, lb 5, w 0, nb 4, p 0) | 13 | ||||
| Total(114.5 Ov, RR 3.81) | 438/10 | ||||
Fall of wickets
- 317-1 (Tom Latham, 72.1 ov)
- 319-2 (Devon Conway, 73.1 ov)
- 361-3 (Rachin Ravindra, 83.6 ov)
- 361-4 (Henry Nicholls, 84.1 ov)
- 392-5 (Daryl Mitchell, 94.3 ov)
- 393-6 (William ORourke, 96.6 ov)
- 413-7 (Mitchell Santner, 100.6 ov)
- 434-8 (Nathan Smith, 113.3 ov)
- 435-9 (Tom Blundell, 113.6 ov)
- 438-10 (Ben Sears, 114.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 21 | 3 | 79 | 1 | 3.80 |
| Jofra Archer | 19.5 | 1 | 75 | 2 | 3.80 |
| Josh Tongue | 21 | 6 | 75 | 0 | 3.60 |
| Shoaib Bashir | 25 | 2 | 105 | 2 | 4.20 |
| Ben Stokes(c)Best | 21 | 3 | 70 | 4 | 3.30 |
| Jacob Bethell | 4 | 0 | 18 | 0 | 4.50 |
| Joe Root | 3 | 0 | 7 | 1 | 2.30 |
England innings (1st innings)
354 (88.2 Ov · RR 4.01)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben DuckettTopb Nathan Smith | 113 | 99 | 19 | 0 | 114.14 |
| Emilio Gayc Tom Blundell b William ORourke | 0 | 5 | 0 | 0 | 0.00 |
| Jacob Bethellc Tom Latham b William ORourke | 74 | 133 | 9 | 0 | 55.64 |
| Joe Rootlbw b Nathan Smith | 21 | 46 | 3 | 0 | 45.65 |
| Harry Brookb Zakary Foulkes | 58 | 80 | 5 | 0 | 72.50 |
| Jamie Smith(wk)c Daryl Mitchell b Nathan Smith | 1 | 12 | 0 | 0 | 8.33 |
| Ben Stokes(c)b Zakary Foulkes | 15 | 33 | 1 | 0 | 45.45 |
| Gus Atkinsonc Daryl Mitchell b William ORourke | 23 | 86 | 3 | 0 | 26.74 |
| Jofra Archerc Daryl Mitchell b Nathan Smith | 15 | 33 | 1 | 0 | 45.45 |
| Josh Tonguec Mitchell Santner b Zakary Foulkes | 2 | 10 | 0 | 0 | 20.00 |
| Shoaib Bashirbatting | 0 | 3 | 0 | 0 | 0.00 |
| Extras(b 17, lb 5, w 0, nb 10, p 0) | 32 | ||||
| Total(88.2 Ov, RR 4.01) | 354/10 | ||||
Fall of wickets
- 8-1 (Emilio Gay, 1.5 ov)
- 187-2 (Ben Duckett, 31.2 ov)
- 224-3 (Joe Root, 46.2 ov)
- 224-4 (Jacob Bethell, 47.1 ov)
- 234-5 (Jamie Smith, 50.5 ov)
- 290-6 (Ben Stokes, 60.4 ov)
- 322-7 (Harry Brook, 72.3 ov)
- 350-8 (Jofra Archer, 84.3 ov)
- 354-9 (Gus Atkinson, 87.3 ov)
- 354-10 (Josh Tongue, 88.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan SmithBest | 23 | 2 | 91 | 4 | 4.00 |
| William ORourke | 20 | 6 | 53 | 3 | 2.60 |
| Blair Tickner | 3 | 0 | 21 | 0 | 7.00 |
| Mitchell Santner | 10 | 0 | 59 | 0 | 5.90 |
| Ben Sears | 17 | 1 | 73 | 0 | 4.30 |
| Zakary Foulkes | 15.2 | 2 | 35 | 3 | 2.30 |
New Zealand innings (2nd innings)
288/9 (94 Ov · RR 3.06)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham(c)lbw b Jofra Archer | 4 | 6 | 1 | 0 | 66.67 |
| Devon Conwayc Root b Jofra Archer | 5 | 16 | 0 | 0 | 31.25 |
| Henry Nichollsc Harry Brook b Gus Atkinson | 16 | 41 | 1 | 0 | 39.02 |
| Rachin Ravindralbw b Shoaib Bashir | 94 | 149 | 12 | 0 | 63.09 |
| Daryl MitchellTopnot out | 100 | 241 | 10 | 1 | 41.49 |
| Tom Blundell(wk)c Emilio Gay b Jofra Archer | 18 | 24 | 3 | 0 | 75.00 |
| Mitchell Santnerc Jamie Smith b Stokes | 0 | 3 | 0 | 0 | 0.00 |
| Nathan Smithc Jamie Smith b Jofra Archer | 1 | 5 | 0 | 0 | 20.00 |
| Zakary Foulkesc Harry Brook b Stokes | 6 | 41 | 0 | 0 | 14.63 |
| Ben Searsnot out | 19 | 40 | 2 | 0 | 47.50 |
| William ORourkelbw b Gus Atkinson | 0 | 3 | 0 | 0 | 0.00 |
| Extras(b 9, lb 10, w 1, nb 5, p 0) | 25 | ||||
| Total(94 Ov, RR 3.06) | 288/9 | ||||
Did not bat: Blair Tickner
Fall of wickets
- 4-1 (Tom Latham, 0.6 ov)
- 12-2 (Devon Conway, 4.6 ov)
- 51-3 (Henry Nicholls, 14.1 ov)
- 180-4 (Rachin Ravindra, 58.4 ov)
- 204-5 (Tom Blundell, 66.6 ov)
- 205-6 (Mitchell Santner, 67.4 ov)
- 206-7 (Nathan Smith, 68.3 ov)
- 224-8 (Zakary Foulkes, 81.1 ov)
- 279-9 (William ORourke, 91.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra ArcherBest | 20 | 4 | 53 | 4 | 2.60 |
| Gus Atkinson | 22 | 6 | 50 | 2 | 2.30 |
| Josh Tongue | 14 | 0 | 75 | 0 | 5.40 |
| Shoaib Bashir | 13 | 1 | 42 | 1 | 3.20 |
| Ben Stokes(c) | 25 | 5 | 49 | 2 | 2.00 |
England innings (2nd innings)
212 (51.2 Ov · RR 4.13)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc Daryl Mitchell b Ben Sears | 36 | 42 | 6 | 0 | 85.71 |
| Ben Stokes(c)c Daryl Mitchell b Zakary Foulkes | 30 | 20 | 2 | 2 | 150.00 |
| Jacob Bethelllbw b Zakary Foulkes | 0 | 4 | 0 | 0 | 0.00 |
| Harry Brookc Nathan Smith b Zakary Foulkes | 21 | 9 | 3 | 1 | 233.33 |
| Joe Rootrun out (Henry Nicholls) | 18 | 17 | 3 | 0 | 105.88 |
| Emilio Gayc Tom Blundell b Nathan Smith | 10 | 17 | 1 | 0 | 58.82 |
| Jamie Smith(wk)Topc Nathan Smith b Mitchell Santner | 60 | 91 | 8 | 1 | 65.93 |
| Gus Atkinsonlbw b Mitchell Santner | 19 | 70 | 2 | 0 | 27.14 |
| Jofra Archerc Tom Blundell b Nathan Smith | 2 | 19 | 0 | 0 | 10.53 |
| Josh Tonguerun out (Mitchell Santner) | 2 | 14 | 0 | 0 | 14.29 |
| Shoaib Bashirnot out | 0 | 5 | 0 | 0 | 0.00 |
| Extras(b 12, lb 2, w 0, nb 0, p 0) | 14 | ||||
| Total(51.2 Ov, RR 4.13) | 212/10 | ||||
Fall of wickets
- 50-1 (Ben Stokes, 7.2 ov)
- 50-2 (Jacob Bethell, 7.6 ov)
- 72-3 (Harry Brook, 9.5 ov)
- 95-4 (Ben Duckett, 13.6 ov)
- 116-5 (Emilio Gay, 18.1 ov)
- 116-6 (Joe Root, 18.5 ov)
- 191-7 (Gus Atkinson, 41.5 ov)
- 198-8 (Jofra Archer, 46.5 ov)
- 212-9 (Josh Tongue, 50.1 ov)
- 212-10 (Jamie Smith, 51.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Smith | 16 | 4 | 64 | 2 | 4.00 |
| William ORourke | 3.5 | 0 | 16 | 0 | 4.20 |
| Zakary FoulkesBest | 11.1 | 2 | 52 | 3 | 4.70 |
| Ben Sears | 6 | 2 | 12 | 1 | 2.00 |
| Mitchell Santner | 14.2 | 1 | 54 | 2 | 3.80 |
- Match
- 3rd Test
- Format
- Test
- Venue
- Trent Bridge, Nottingham
- Date
- Start time
- 15:30 IST
- Status
- New Zealand won by 160 runs
All New Zealand tour of England, 2026 matches
Match summary
New Zealand vs England (Test), 3rd Test, New Zealand tour of England, 2026, was played at Trent Bridge, Nottingham on 25 June 2026. Score: New Zealand 438/10 (114.5) & 288/9 (94); England 354/10 (88.2) & 212/10 (51.2). Result: New Zealand won by 160 runs. Top scorers: Devon Conway 157 (224 balls) for New Zealand, Tom Latham 151 (214 balls) for New Zealand and Ben Duckett 113 (99 balls) for England. Best bowling: Jofra Archer 4/53 in 20 overs and Ben Stokes 4/70 in 21 overs.