Pakistan tour of England 2026 · 2nd Test
ResultEngland vs Pakistan, 2nd Test Scorecard & Result
TestLord's, London
England
ENG
290(66.4 ov)208(54.2 ov)
Pakistan
PAK
110(37.2 ov)194(50.5 ov)
England won by 194 runs
England innings (1st innings)
290 (66.4 Ov · RR 4.35)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettlbw b Mohammad Abbas | 17 | 20 | 3 | 0 | 85.00 |
| Emilio Gayc Mohammad Rizwan b Mohammad Abbas | 8 | 17 | 2 | 0 | 47.06 |
| Jordan Coxc (sub)Salman Agha b Khurram Shahzad | 55 | 105 | 7 | 0 | 52.38 |
| Joe Root(c)lbw b Mohammad Abbas | 4 | 13 | 0 | 0 | 30.77 |
| Harry Brookb Mohammad Ali | 15 | 26 | 2 | 0 | 57.69 |
| Dan Lawrencerun out (Shan Masood/Mohammad Rizwan) | 17 | 41 | 1 | 0 | 41.46 |
| Jamie Smith(wk)Topb Mohammad Ali | 61 | 80 | 10 | 0 | 76.25 |
| Gus Atkinsonc Mohammad Ali b Ali Usman | 45 | 46 | 6 | 0 | 97.83 |
| Ollie Robinsonb Mohammad Ali | 0 | 2 | 0 | 0 | 0.00 |
| Jofra Archerb Mohammad Abbas | 14 | 13 | 1 | 1 | 107.69 |
| Josh Tonguenot out | 30 | 48 | 4 | 0 | 62.50 |
| Extras(b 2, lb 11, w 0, nb 11, p 0) | 24 | ||||
| Total(66.4 Ov, RR 4.35) | 290/10 | ||||
Fall of wickets
- 21-1 (Emilio Gay, 4.6 ov)
- 26-2 (Ben Duckett, 6.4 ov)
- 36-3 (Joe Root, 10.3 ov)
- 77-4 (Harry Brook, 17.1 ov)
- 120-5 (Dan Lawrence, 31.2 ov)
- 187-6 (Jordan Cox, 47.1 ov)
- 222-7 (Jamie Smith, 52.2 ov)
- 222-8 (Ollie Robinson, 52.4 ov)
- 243-9 (Jofra Archer, 55.3 ov)
- 290-10 (Gus Atkinson, 66.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad AbbasBest | 20 | 3 | 73 | 4 | 3.60 |
| Khurram Shahzad | 15 | 0 | 79 | 1 | 5.30 |
| Mohammad Ali | 22 | 2 | 86 | 3 | 3.90 |
| Ali Usman | 9.4 | 1 | 39 | 1 | 4.00 |
Pakistan innings (1st innings)
110 (37.2 Ov · RR 2.95)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masoodc Jamie Smith b Jofra Archer | 1 | 11 | 0 | 0 | 9.09 |
| Azan AwaisTopc Emilio Gay b Ollie Robinson | 46 | 102 | 7 | 0 | 45.10 |
| Abdullah Shafiquec Jamie Smith b Josh Tongue | 5 | 32 | 0 | 0 | 15.62 |
| Babar Azam(c)c Jordan Cox b Josh Tongue | 8 | 10 | 2 | 0 | 80.00 |
| Saud Shakeellbw b Ollie Robinson | 16 | 16 | 4 | 0 | 100.00 |
| Mohammad Rizwan(wk)lbw b Ollie Robinson | 7 | 20 | 1 | 0 | 35.00 |
| Ali Usmanb Jofra Archer | 1 | 13 | 0 | 0 | 7.69 |
| Khurram Shahzadc Harry Brook b Ollie Robinson | 1 | 5 | 0 | 0 | 20.00 |
| Mohammad Abbasb Jofra Archer | 2 | 9 | 0 | 0 | 22.22 |
| Mohammad Alibatting | 3 | 8 | 0 | 0 | 37.50 |
| Imam-ul-Haqabs hurt | 0 | 0 | 0 | 0 | 0.00 |
| Extras(b 12, lb 1, w 5, nb 2, p 0) | 20 | ||||
| Total(37.2 Ov, RR 2.95) | 110/10 | ||||
Fall of wickets
- 5-1 (Shan Masood, 3.4 ov)
- 16-2 (Abdullah Shafique, 14.1 ov)
- 30-3 (Babar Azam, 16.6 ov)
- 63-4 (Saud Shakeel, 22.1 ov)
- 91-5 (Mohammad Rizwan, 30.1 ov)
- 104-6 (Ali Usman, 33.1 ov)
- 105-7 (Khurram Shahzad, 34.2 ov)
- 106-8 (Azan Awais, 34.4 ov)
- 110-9 (Mohammad Abbas, 37.2 ov)
- 110-10 (Imam-ul-Haq, 37.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie RobinsonBest | 13 | 6 | 11 | 4 | 0.80 |
| Jofra Archer | 11.2 | 1 | 26 | 3 | 2.30 |
| Josh Tongue | 6 | 2 | 27 | 2 | 4.50 |
| Gus Atkinson | 7 | 1 | 33 | 0 | 4.70 |
England innings (2nd innings)
208 (54.2 Ov · RR 3.83)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc Babar Azam b Khurram Shahzad | 1 | 6 | 0 | 0 | 16.67 |
| Emilio Gaylbw b Mohammad Abbas | 31 | 74 | 6 | 0 | 41.89 |
| Jordan Coxlbw b Khurram Shahzad | 11 | 9 | 2 | 0 | 122.22 |
| Joe Root(c)lbw b Mohammad Ali | 24 | 37 | 3 | 0 | 64.86 |
| Harry Brookc Mohammad Rizwan b Mohammad Abbas | 34 | 56 | 5 | 0 | 60.71 |
| Dan LawrenceTopb Mohammad Abbas | 54 | 70 | 7 | 2 | 77.14 |
| Jamie Smith(wk)c Shan Masood b Mohammad Abbas | 7 | 13 | 1 | 0 | 53.85 |
| Gus Atkinsonlbw b Mohammad Ali | 7 | 21 | 1 | 0 | 33.33 |
| Ollie Robinsonc Mohammad Rizwan b Mohammad Abbas | 8 | 15 | 1 | 0 | 53.33 |
| Jofra Archernot out | 2 | 14 | 0 | 0 | 14.29 |
| Josh Tonguerun out (Babar Azam) | 12 | 15 | 2 | 0 | 80.00 |
| Extras(b 4, lb 4, w 5, nb 4, p 0) | 17 | ||||
| Total(54.2 Ov, RR 3.83) | 208/10 | ||||
Fall of wickets
- 1-1 (Ben Duckett, 1.3 ov)
- 13-2 (Jordan Cox, 3.1 ov)
- 60-3 (Joe Root, 16.3 ov)
- 83-4 (Emilio Gay, 23.4 ov)
- 128-5 (Harry Brook, 35.5 ov)
- 149-6 (Jamie Smith, 39.6 ov)
- 162-7 (Gus Atkinson, 44.6 ov)
- 186-8 (Dan Lawrence, 49.2 ov)
- 187-9 (Ollie Robinson, 51.1 ov)
- 208-10 (Josh Tongue, 54.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad AbbasBest | 22 | 3 | 57 | 5 | 2.60 |
| Khurram Shahzad | 14 | 3 | 56 | 2 | 4.00 |
| Mohammad Ali | 16.2 | 1 | 70 | 2 | 4.30 |
| Ali Usman | 2 | 0 | 17 | 0 | 8.50 |
Pakistan innings (2nd innings)
At last update:169/7 (46.1 Ov · RR 3.66)
Scorecard is updating — latest score above (PAK 194/10 (50.5)). The batting and bowling figures below are from the last full update at 30 Aug, 21:53 IST.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masoodlbw b Ollie Robinson | 26 | 72 | 2 | 0 | 36.11 |
| Azan Awaislbw b Ollie Robinson | 6 | 14 | 1 | 0 | 42.86 |
| Abdullah Shafiqueb Ollie Robinson | 0 | 3 | 0 | 0 | 0.00 |
| Babar Azam(c)c Jordan Cox b Jofra Archer | 6 | 8 | 1 | 0 | 75.00 |
| Saud ShakeelTopc Harry Brook b Josh Tongue | 97 | 122 | 13 | 2 | 79.51 |
| Mohammad Rizwan(wk)lbw b Ollie Robinson | 1 | 9 | 0 | 0 | 11.11 |
| Ali Usmanb Jofra Archer | 16 | 44 | 2 | 0 | 36.36 |
| Khurram Shahzadbatting | 5 | 6 | 1 | 0 | 83.33 |
| Extras(b 4, lb 6, w 1, nb 1, p 0) | 12 | ||||
| Total(46.1 Ov, RR 3.66) | 169/7 | ||||
Yet to bat at last update: Imam-ul-HaqMohammad AbbasMohammad Ali
Fall of wickets
- 7-1 (Azan Awais, 4.3 ov)
- 7-2 (Abdullah Shafique, 4.6 ov)
- 14-3 (Babar Azam, 7.1 ov)
- 111-4 (Shan Masood, 30.1 ov)
- 115-5 (Mohammad Rizwan, 32.5 ov)
- 146-6 (Ali Usman, 43.4 ov)
- 169-7 (Saud Shakeel, 46.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie RobinsonBest | 14 | 5 | 24 | 4 | 1.70 |
| Jofra Archer | 13 | 1 | 57 | 2 | 4.40 |
| Josh Tongue | 6.1 | 0 | 37 | 1 | 6.00 |
| Gus Atkinson | 11 | 2 | 41 | 0 | 3.70 |
| Dan Lawrence | 2 | 2 | 0 | 0 | 0.00 |
- Match
- 2nd Test
- Format
- Test
- Venue
- Lord's, London
- Date
- Start time
- 15:30 IST
- Status
- England won by 194 runs
All Pakistan tour of England 2026 matches
Match summary
England vs Pakistan (Test), 2nd Test, Pakistan tour of England 2026, was played at Lord's, London on 27 August 2026. Score: England 290/10 (66.4) & 208/10 (54.2); Pakistan 110/10 (37.2) & 194/10 (50.5). Result: England won by 194 runs.