County Championship Division One 2026 · 41st Match
ResultNottinghamshire vs Surrey, 41st Match Scorecard & Result
TestKennington Oval, London
Nottinghamshire
NOTTS
184(68.2 ov)306(90.3 ov)
Surrey
SUR
162(66.3 ov)183(56 ov)
Nottinghamshire won by 145 runs
Nottinghamshire innings (1st innings)
184 (68.2 Ov · RR 2.69)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed(c)c Ollie Pope b Fisher | 5 | 7 | 1 | 0 | 71.43 |
| Ben Slaterc Ollie Pope b Daniel Worrall | 4 | 10 | 1 | 0 | 40.00 |
| Freddie McCannc Fisher b Tom Lawes | 10 | 37 | 1 | 0 | 27.03 |
| Joe Clarkec D Sibley b Fisher | 1 | 13 | 0 | 0 | 7.69 |
| Jack Haynesc Ollie Pope b Tom Lawes | 20 | 32 | 2 | 1 | 62.50 |
| Kyle Verreynne(wk)c Adam Thomas b Tom Lawes | 22 | 80 | 4 | 0 | 27.50 |
| Benjamin Martindalec Foakes b Jordan Clark | 13 | 43 | 2 | 0 | 30.23 |
| Liam Patterson-WhiteTopnot out | 76 | 112 | 13 | 0 | 67.86 |
| Olly Stonec Tom Lawes b Daniel Worrall | 3 | 16 | 0 | 0 | 18.75 |
| Brett Huttonc Ollie Pope b Tom Lawes | 19 | 32 | 2 | 0 | 59.38 |
| Dillon Penningtonc Foakes b Tom Lawes | 9 | 28 | 2 | 0 | 32.14 |
| Extras(b 0, lb 2, w 0, nb 0, p 0) | 2 | ||||
| Total(68.2 Ov, RR 2.69) | 184/10 | ||||
Fall of wickets
- 5-1 (Haseeb Hameed, 1.6 ov)
- 9-2 (Ben Slater, 2.5 ov)
- 14-3 (Joe Clarke, 5.6 ov)
- 30-4 (Freddie McCann, 14.5 ov)
- 41-5 (Jack Haynes, 18.2 ov)
- 70-6 (Benjamin Martindale, 31.4 ov)
- 98-7 (Kyle Verreynne, 42.3 ov)
- 104-8 (Olly Stone, 46.3 ov)
- 160-9 (Brett Hutton, 58.2 ov)
- 184-10 (Dillon Pennington, 68.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Worrall | 17 | 4 | 41 | 2 | 2.40 |
| Matthew Fisher | 19 | 6 | 43 | 2 | 2.30 |
| Jordan Clark | 15 | 3 | 53 | 1 | 3.50 |
| Tom LawesBest | 17.2 | 6 | 45 | 5 | 2.60 |
Surrey innings (1st innings)
162 (66.3 Ov · RR 2.44)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns(c)c Dillon Pennington b Olly Stone | 44 | 101 | 7 | 0 | 43.56 |
| Dominic Sibleyc Verreynne b Olly Stone | 0 | 2 | 0 | 0 | 0.00 |
| Matthew Fisherlbw b B Hutton | 10 | 38 | 0 | 0 | 26.32 |
| Adam ThomasTopb Olly Stone | 48 | 93 | 7 | 0 | 51.61 |
| Ollie Popec Jack Haynes b Olly Stone | 0 | 5 | 0 | 0 | 0.00 |
| Ben Foakes(wk)c Freddie McCann b Dillon Pennington | 12 | 49 | 0 | 0 | 24.49 |
| Mahipal Lomrorc Patterson-White b Olly Stone | 0 | 1 | 0 | 0 | 0.00 |
| Josh Blakec Verreynne b Patterson-White | 20 | 50 | 3 | 0 | 40.00 |
| Jordan Clarklbw b Dillon Pennington | 4 | 18 | 0 | 0 | 22.22 |
| Tom Lawesb Olly Stone | 18 | 34 | 1 | 1 | 52.94 |
| Daniel Worrallbatting | 5 | 8 | 1 | 0 | 62.50 |
| Extras(b 0, lb 1, w 0, nb 0, p 0) | 1 | ||||
| Total(66.3 Ov, RR 2.44) | 162/10 | ||||
Did not bat: Ryan Patel
Fall of wickets
- 0-1 (Dominic Sibley, 1.2 ov)
- 25-2 (Matthew Fisher, 12.6 ov)
- 84-3 (Rory Burns, 32.1 ov)
- 84-4 (Ollie Pope, 32.6 ov)
- 113-5 (Adam Thomas, 46.2 ov)
- 113-6 (Mahipal Lomror, 46.3 ov)
- 122-7 (Ben Foakes, 50.2 ov)
- 130-8 (Jordan Clark, 56.4 ov)
- 148-9 (Josh Blake, 63.4 ov)
- 162-10 (Tom Lawes, 66.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 21 | 4 | 60 | 1 | 2.90 |
| Olly StoneBest | 21.3 | 7 | 44 | 6 | 2.00 |
| Dillon Pennington | 16 | 4 | 28 | 2 | 1.80 |
| Benjamin Martindale | 3 | 0 | 8 | 0 | 2.70 |
| Liam Patterson-White | 5 | 0 | 21 | 1 | 4.20 |
Nottinghamshire innings (2nd innings)
306 (90.3 Ov · RR 3.38)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed(c)b Daniel Worrall | 4 | 10 | 1 | 0 | 40.00 |
| Ben Slaterc Foakes b Daniel Worrall | 37 | 93 | 3 | 1 | 39.78 |
| Freddie McCannc Foakes b Fisher | 22 | 41 | 3 | 0 | 53.66 |
| Joe ClarkeTopb Fisher | 95 | 151 | 10 | 1 | 62.91 |
| Jack Hayneslbw b Daniel Worrall | 34 | 72 | 4 | 0 | 47.22 |
| Kyle Verreynne(wk)b Fisher | 46 | 83 | 7 | 0 | 55.42 |
| Benjamin Martindalest Foakes b Mahipal Lomror | 1 | 6 | 0 | 0 | 16.67 |
| Liam Patterson-Whitec Foakes b Daniel Worrall | 12 | 16 | 0 | 1 | 75.00 |
| Olly Stonec Foakes b Fisher | 0 | 1 | 0 | 0 | 0.00 |
| Brett Huttonlbw b Tom Lawes | 14 | 37 | 1 | 0 | 37.84 |
| Dillon Penningtonnot out | 20 | 35 | 3 | 0 | 57.14 |
| Extras(b 0, lb 12, w 5, nb 4, p 0) | 21 | ||||
| Total(90.3 Ov, RR 3.38) | 306/10 | ||||
Fall of wickets
- 6-1 (Haseeb Hameed, 4.1 ov)
- 55-2 (Freddie McCann, 19.6 ov)
- 77-3 (Ben Slater, 26.5 ov)
- 147-4 (Jack Haynes, 46.6 ov)
- 257-5 (Joe Clarke, 74.1 ov)
- 258-6 (Benjamin Martindale, 75.1 ov)
- 258-7 (Kyle Verreynne, 76.3 ov)
- 258-8 (Olly Stone, 76.4 ov)
- 276-9 (Liam Patterson-White, 81.1 ov)
- 306-10 (Brett Hutton, 90.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel WorrallBest | 23 | 9 | 39 | 4 | 1.70 |
| Matthew Fisher | 25 | 5 | 67 | 4 | 2.70 |
| Jordan Clark | 14 | 1 | 49 | 0 | 3.50 |
| Tom Lawes | 13.3 | 1 | 71 | 1 | 5.30 |
| Adam Thomas | 5 | 0 | 21 | 0 | 4.20 |
| Mahipal Lomror | 10 | 1 | 47 | 1 | 4.70 |
Surrey innings (2nd innings)
183 (56 Ov · RR 3.27)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns(c)c Freddie McCann b B Hutton | 16 | 52 | 2 | 0 | 30.77 |
| Dominic Sibleyc Verreynne b Olly Stone | 6 | 21 | 1 | 0 | 28.57 |
| Adam Thomasc Verreynne b Olly Stone | 0 | 3 | 0 | 0 | 0.00 |
| Ollie PopeTopc Patterson-White b Dillon Pennington | 111 | 134 | 13 | 2 | 82.84 |
| Ben Foakes(wk)b Dillon Pennington | 1 | 4 | 0 | 0 | 25.00 |
| Mahipal Lomrorb Dillon Pennington | 6 | 23 | 0 | 0 | 26.09 |
| Josh Blakec Benjamin Martindale b Olly Stone | 15 | 32 | 2 | 0 | 46.88 |
| Jordan Clarkb Patterson-White | 2 | 6 | 0 | 0 | 33.33 |
| Tom Lawesb Olly Stone | 1 | 11 | 0 | 0 | 9.09 |
| Matthew Fisherrun out (Olly Stone) | 11 | 20 | 1 | 0 | 55.00 |
| Daniel Worrallnot out | 1 | 30 | 0 | 0 | 3.33 |
| Extras(b 0, lb 11, w 2, nb 0, p 0) | 13 | ||||
| Total(56 Ov, RR 3.27) | 183/10 | ||||
Did not bat: Ryan Patel
Fall of wickets
- 10-1 (Dominic Sibley, 5.4 ov)
- 10-2 (Adam Thomas, 7.1 ov)
- 40-3 (Rory Burns, 18.3 ov)
- 45-4 (Ben Foakes, 19.3 ov)
- 67-5 (Mahipal Lomror, 25.6 ov)
- 117-6 (Josh Blake, 37.4 ov)
- 120-7 (Jordan Clark, 38.5 ov)
- 127-8 (Tom Lawes, 41.3 ov)
- 148-9 (Matthew Fisher, 47 ov)
- 183-10 (Ollie Pope, 55.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 14 | 2 | 43 | 1 | 3.10 |
| Olly StoneBest | 14 | 1 | 50 | 4 | 3.60 |
| Dillon Pennington | 13 | 2 | 46 | 3 | 3.50 |
| Liam Patterson-White | 13 | 1 | 31 | 1 | 2.40 |
| Freddie McCann | 2 | 0 | 2 | 0 | 1.00 |
Nottinghamshire
- Match
- 41st Match
- Format
- Test
- Venue
- Kennington Oval, London
- Date
- Start time
- 15:30 IST
- Status
- Nottinghamshire won by 145 runs
All County Championship Division One 2026 matches
Match summary
Nottinghamshire vs Surrey (Test), 41st Match, County Championship Division One 2026, was played at Kennington Oval, London on 20 August 2026. Score: Nottinghamshire 184/10 (68.2) & 306/10 (90.3); Surrey 162/10 (66.3) & 183/10 (56). Result: Nottinghamshire won by 145 runs. Top scorers: Ollie Pope 111 (134 balls) for Surrey, Joe Clarke 95 (151 balls) for Nottinghamshire and Liam Patterson-White 76 (112 balls) for Nottinghamshire. Best bowling: Olly Stone 6/44 in 21.3 overs and Tom Lawes 5/45 in 17.2 overs.