County Championship Division Two 2026 · 45th Match
ResultDerbyshire vs Kent, 45th Match Scorecard & Result
TestCounty Ground, Derby
Derbyshire
DERBY
300(87.5 ov)352/8(90.4 ov)
Kent
KENT
219(73.2 ov)252(95.3 ov)
Derbyshire won by 181 runs
Derbyshire innings (1st innings)
300 (87.5 Ov · RR 3.42)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camec Zak Crawley b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
| Muhammed Naeemlbw b Khaled Ahmed | 12 | 40 | 1 | 0 | 30.00 |
| Matthew Montgomerylbw b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
| Wayne Madsen(c)lbw b Khaled Ahmed | 29 | 63 | 5 | 0 | 46.03 |
| Martin AnderssonTopnot out | 129 | 190 | 15 | 0 | 67.89 |
| Luis Reecec Benjamin b Ekansh Singh | 32 | 111 | 1 | 0 | 28.83 |
| Brooke Guest(wk)lbw b Hasan Mahmud | 11 | 26 | 1 | 0 | 42.31 |
| Ben Aitchisonb Bertie Foreman | 1 | 6 | 0 | 0 | 16.67 |
| Brett Randellc Ekansh Singh b Bertie Foreman | 29 | 61 | 2 | 0 | 47.54 |
| Jack Morleyb Khaled Ahmed | 10 | 31 | 1 | 0 | 32.26 |
| Shoaib Bashirlbw b Hasan Mahmud | 0 | 2 | 0 | 0 | 0.00 |
| Extras(b 18, lb 14, w 0, nb 10, p 5) | 47 | ||||
| Total(87.5 Ov, RR 3.42) | 300/10 | ||||
Fall of wickets
- 0-1 (Harry Came, 0.1 ov)
- 0-2 (Matthew Montgomery, 0.2 ov)
- 43-3 (Muhammed Naeem, 14.3 ov)
- 64-4 (Wayne Madsen, 18.6 ov)
- 150-5 (Luis Reece, 50.5 ov)
- 171-6 (Brooke Guest, 58.1 ov)
- 172-7 (Ben Aitchison, 59.1 ov)
- 256-8 (Brett Randell, 77.4 ov)
- 283-9 (Jack Morley, 84.6 ov)
- 300-10 (Shoaib Bashir, 87.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan MahmudBest | 15.5 | 4 | 30 | 4 | 1.90 |
| Grant Stewart | 16 | 4 | 39 | 0 | 2.40 |
| Khaled Ahmed | 18 | 4 | 73 | 3 | 4.10 |
| Ekansh Singh | 12 | 2 | 51 | 1 | 4.20 |
| Bertie Foreman | 24 | 2 | 65 | 2 | 2.70 |
| Tawanda Muyeye | 2 | 0 | 5 | 0 | 2.50 |
Kent innings (1st innings)
219 (73.2 Ov · RR 2.99)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Comptonc Shoaib Bashir b Ben Aitchison | 4 | 5 | 1 | 0 | 80.00 |
| Zak Crawleyc L Reece b Ben Aitchison | 6 | 29 | 0 | 0 | 20.69 |
| Bertie ForemanToplbw b Ben Aitchison | 49 | 87 | 3 | 0 | 56.32 |
| Sam Northeastlbw b Randell | 4 | 10 | 0 | 0 | 40.00 |
| Tawanda Muyeyelbw b Randell | 34 | 72 | 2 | 0 | 47.22 |
| Daniel Bell-Drummond(c)b Ben Aitchison | 34 | 72 | 3 | 1 | 47.22 |
| Chris Benjamin(wk)b Randell | 3 | 11 | 0 | 0 | 27.27 |
| Ekansh Singhc Wayne Madsen b Andersson | 16 | 56 | 1 | 0 | 28.57 |
| Grant Stewartb Andersson | 48 | 64 | 8 | 0 | 75.00 |
| Hasan Mahmudc Wayne Madsen b Andersson | 4 | 7 | 1 | 0 | 57.14 |
| Khaled Ahmednot out | 10 | 27 | 2 | 0 | 37.04 |
| Extras(b 4, lb 3, w 0, nb 0, p 0) | 7 | ||||
| Total(73.2 Ov, RR 2.99) | 219/10 | ||||
Fall of wickets
- 4-1 (Ben Compton, 0.5 ov)
- 21-2 (Zak Crawley, 10.2 ov)
- 34-3 (Sam Northeast, 13.2 ov)
- 93-4 (Bertie Foreman, 29.2 ov)
- 120-5 (Tawanda Muyeye, 39.6 ov)
- 130-6 (Chris Benjamin, 43.2 ov)
- 149-7 (Daniel Bell-Drummond, 53.5 ov)
- 174-8 (Ekansh Singh, 59.5 ov)
- 182-9 (Hasan Mahmud, 61.6 ov)
- 219-10 (Grant Stewart, 73.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben AitchisonBest | 21 | 5 | 58 | 4 | 2.80 |
| Brett Randell | 17 | 3 | 36 | 3 | 2.10 |
| Martin Andersson | 10.2 | 2 | 39 | 3 | 3.80 |
| Shoaib Bashir | 20 | 1 | 57 | 0 | 2.80 |
| Jack Morley | 5 | 0 | 22 | 0 | 4.40 |
Derbyshire innings (2nd innings)
352/8 (90.4 Ov · RR 3.88)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camec Ben Compton b Bertie Foreman | 51 | 108 | 6 | 0 | 47.22 |
| Muhammed Naeemc Benjamin b Hasan Mahmud | 6 | 17 | 1 | 0 | 35.29 |
| Matthew Montgomeryc Benjamin b Hasan Mahmud | 46 | 86 | 5 | 0 | 53.49 |
| Wayne Madsen(c)c Ekansh Singh b Hasan Mahmud | 0 | 10 | 0 | 0 | 0.00 |
| Martin Anderssonlbw b Ekansh Singh | 50 | 63 | 6 | 1 | 79.37 |
| Luis Reecec (sub)Matthew Quinn b Ekansh Singh | 53 | 107 | 2 | 1 | 49.53 |
| Brooke Guest(wk)Topbatting | 75 | 95 | 6 | 0 | 78.95 |
| Ben Aitchisonc and b Bertie Foreman | 29 | 48 | 1 | 1 | 60.42 |
| Brett Randellc Khaled Ahmed b Tawanda Muyeye | 2 | 3 | 0 | 0 | 66.67 |
| Jack Morleybatting | 7 | 7 | 1 | 0 | 100.00 |
| Extras(b 14, lb 11, w 8, nb 0, p 0) | 33 | ||||
| Total(90.4 Ov, RR 3.88) | 352/8 | ||||
Did not bat: Shoaib Bashir
Fall of wickets
- 11-1 (Muhammed Naeem, 4.6 ov)
- 110-2 (Matthew Montgomery, 30.6 ov)
- 114-3 (Wayne Madsen, 34.3 ov)
- 146-4 (Harry Came, 41.3 ov)
- 200-5 (Martin Andersson, 54.4 ov)
- 275-6 (Luis Reece, 72.6 ov)
- 328-7 (Ben Aitchison, 87.1 ov)
- 333-8 (Brett Randell, 88.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan MahmudBest | 16 | 3 | 32 | 3 | 2.00 |
| Grant Stewart | 10 | 2 | 36 | 0 | 3.60 |
| Bertie Foreman | 29 | 3 | 122 | 2 | 4.20 |
| Khaled Ahmed | 18.4 | 3 | 64 | 0 | 3.40 |
| Ekansh Singh | 13 | 1 | 59 | 2 | 4.50 |
| Tawanda Muyeye | 4 | 0 | 14 | 1 | 3.50 |
Kent innings (2nd innings)
252 (95.3 Ov · RR 2.64)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleyc Andersson b Ben Aitchison | 4 | 15 | 0 | 0 | 26.67 |
| Ben Comptonc Brooke Guest b Ben Aitchison | 4 | 18 | 0 | 0 | 22.22 |
| Sam Northeastc Brooke Guest b Ben Aitchison | 1 | 8 | 0 | 0 | 12.50 |
| Tawanda Muyeyec Matthew Montgomery b Ben Aitchison | 11 | 12 | 2 | 0 | 91.67 |
| Daniel Bell-Drummond(c)c L Reece b Ben Aitchison | 12 | 15 | 2 | 0 | 80.00 |
| Chris Benjamin(wk)b Randell | 32 | 115 | 2 | 0 | 27.83 |
| Ekansh Singhc Andersson b Randell | 59 | 86 | 3 | 2 | 68.60 |
| Grant StewartToplbw b Andersson | 65 | 104 | 8 | 0 | 62.50 |
| Bertie Foremanlbw b Shoaib Bashir | 38 | 148 | 4 | 0 | 25.68 |
| Hasan Mahmudc Brooke Guest b Randell | 9 | 48 | 1 | 0 | 18.75 |
| Khaled Ahmednot out | 1 | 5 | 0 | 0 | 20.00 |
| Extras(b 8, lb 5, w 1, nb 2, p 0) | 16 | ||||
| Total(95.3 Ov, RR 2.64) | 252/10 | ||||
Fall of wickets
- 8-1 (Zak Crawley, 4.4 ov)
- 11-2 (Ben Compton, 6.1 ov)
- 12-3 (Sam Northeast, 6.6 ov)
- 27-4 (Tawanda Muyeye, 10.2 ov)
- 38-5 (Daniel Bell-Drummond, 12.5 ov)
- 129-6 (Ekansh Singh, 41.6 ov)
- 144-7 (Chris Benjamin, 47.5 ov)
- 218-8 (Grant Stewart, 75.6 ov)
- 251-9 (Bertie Foreman, 93.3 ov)
- 252-10 (Hasan Mahmud, 95.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoaib Bashir | 27 | 5 | 60 | 1 | 2.20 |
| Jack Morley | 22 | 3 | 59 | 0 | 2.70 |
| Ben AitchisonBest | 20 | 6 | 44 | 5 | 2.20 |
| Brett Randell | 14.3 | 4 | 39 | 3 | 2.70 |
| Martin Andersson | 6 | 2 | 13 | 1 | 2.20 |
| Matthew Montgomery | 5 | 1 | 20 | 0 | 4.00 |
| Luis Reece | 1 | 0 | 4 | 0 | 4.00 |
Derbyshire
- Match
- 45th Match
- Format
- Test
- Venue
- County Ground, Derby
- Date
- Start time
- 15:00 IST
- Status
- Derbyshire won by 181 runs
All County Championship Division Two 2026 matches
Match summary
Derbyshire vs Kent (Test), 45th Match, County Championship Division Two 2026, was played at County Ground, Derby on 8 September 2026. Score: Derbyshire 300/10 (87.5) & 352/8 (90.4); Kent 219/10 (73.2) & 252/10 (95.3). Result: Derbyshire won by 181 runs. Top scorers: Martin Andersson 129 (190 balls) for Derbyshire, Brooke Guest 75 (95 balls) for Derbyshire and Grant Stewart 65 (104 balls) for Kent. Best bowling: Ben Aitchison 5/44 in 20 overs and Hasan Mahmud 4/30 in 15.5 overs.