Australia A tour of India 2026 · 1st unofficial Test
ResultIndia A vs Australia A, 1st unofficial Test Scorecard & Result
TestCricket Association Puducherry Siechem Ground, Puducherry
India A
INDA
334(117.3 ov)199(57.4 ov)
Australia A
AUSA
171(55.3 ov)200(55.1 ov)
India A won by 162 runs
India A innings (1st innings)
334 (117.3 Ov · RR 2.84)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanc and b Rocchiccioli | 57 | 103 | 3 | 0 | 55.34 |
| Aman Mokhadelbw b Fergus O Neill | 6 | 14 | 1 | 0 | 42.86 |
| Devdutt Padikkal(c)c Jason Sangha b T Murphy | 3 | 14 | 0 | 0 | 21.43 |
| Shaik Rasheedc and b Rocchiccioli | 16 | 57 | 0 | 0 | 28.07 |
| Yash Rathodc Handscomb b Rocchiccioli | 1 | 13 | 0 | 0 | 7.69 |
| Kumar Kushagra(wk)Topb Rocchiccioli | 113 | 240 | 12 | 0 | 47.08 |
| Tanush Kotianc Handscomb b Brendan Doggett | 69 | 138 | 4 | 1 | 50.00 |
| Shams Mulanic Josh Philippe b T Murphy | 18 | 73 | 2 | 0 | 24.66 |
| Anshul Kambojc T Murphy b Liam Scott | 23 | 32 | 2 | 1 | 71.88 |
| Tushar Deshpandec Nathan McSweeney b T Murphy | 14 | 23 | 1 | 0 | 60.87 |
| Praful Hingebatting | 0 | 2 | 0 | 0 | 0.00 |
| Extras(b 8, lb 2, w 0, nb 4, p 0) | 14 | ||||
| Total(117.3 Ov, RR 2.84) | 334/10 | ||||
Fall of wickets
- 12-1 (Aman Mokhade, 5.3 ov)
- 20-2 (Devdutt Padikkal, 8.5 ov)
- 78-3 (Shaik Rasheed, 26.4 ov)
- 86-4 (Yash Rathod, 30.5 ov)
- 97-5 (Sai Sudharsan, 34.4 ov)
- 258-6 (Tanush Kotian, 90.1 ov)
- 281-7 (Shams Mulani, 100.6 ov)
- 316-8 (Anshul Kamboj, 111.2 ov)
- 326-9 (Kumar Kushagra, 114.6 ov)
- 334-10 (Tushar Deshpande, 117.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brendan Doggett | 21 | 4 | 53 | 1 | 2.50 |
| Fergus O Neill | 17 | 4 | 36 | 1 | 2.10 |
| Todd Murphy | 33.3 | 7 | 77 | 3 | 2.30 |
| Liam Scott | 15 | 4 | 37 | 1 | 2.50 |
| Corey RocchiccioliBest | 25 | 2 | 95 | 4 | 3.80 |
| Campbell Kellaway | 1 | 0 | 3 | 0 | 3.00 |
| Jason Sangha | 5 | 0 | 23 | 0 | 4.60 |
Australia A innings (1st innings)
171 (55.3 Ov · RR 3.08)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstaslbw b Tushar Deshpande | 25 | 76 | 2 | 0 | 32.89 |
| Campbell Kellawaylbw b Anshul Kamboj | 2 | 18 | 0 | 0 | 11.11 |
| Nathan McSweeneyb Praful Hinge | 0 | 17 | 0 | 0 | 0.00 |
| Peter Handscomb(c)b Shams Mulani | 8 | 18 | 1 | 0 | 44.44 |
| Jason SanghaTopc Tanush Kotian b Shams Mulani | 46 | 64 | 5 | 1 | 71.88 |
| Josh Philippe(wk)c Tushar Deshpande b Tanush Kotian | 14 | 29 | 1 | 0 | 48.28 |
| Liam Scottc Kumar Kushagra b Shams Mulani | 26 | 30 | 3 | 1 | 86.67 |
| Fergus O Neillb Tushar Deshpande | 13 | 36 | 1 | 0 | 36.11 |
| Todd Murphyc Devdutt Padikkal b Shams Mulani | 12 | 23 | 2 | 0 | 52.17 |
| Corey Rocchicciolibatting | 4 | 15 | 0 | 0 | 26.67 |
| Brendan Doggettb Tanush Kotian | 13 | 12 | 1 | 1 | 108.33 |
| Extras(b 0, lb 3, w 0, nb 5, p 0) | 8 | ||||
| Total(55.3 Ov, RR 3.08) | 171/10 | ||||
Fall of wickets
- 9-1 (Campbell Kellaway, 8.1 ov)
- 20-2 (Nathan McSweeney, 13.2 ov)
- 37-3 (Peter Handscomb, 18.6 ov)
- 40-4 (Sam Konstas, 21.6 ov)
- 85-5 (Josh Philippe, 31.6 ov)
- 126-6 (Liam Scott, 40.3 ov)
- 131-7 (Jason Sangha, 42.5 ov)
- 154-8 (Fergus O Neill, 49.4 ov)
- 156-9 (Todd Murphy, 52.2 ov)
- 171-10 (Brendan Doggett, 55.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 10 | 4 | 14 | 1 | 1.40 |
| Tushar Deshpande | 13 | 4 | 32 | 2 | 2.50 |
| Praful Hinge | 9 | 1 | 24 | 1 | 2.70 |
| Shams MulaniBest | 18 | 3 | 67 | 4 | 3.70 |
| Tanush Kotian | 5.3 | 0 | 31 | 2 | 5.60 |
India A innings (2nd innings)
199 (57.4 Ov · RR 3.45)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanlbw b T Murphy | 39 | 85 | 3 | 0 | 45.88 |
| Aman Mokhadelbw b Brendan Doggett | 9 | 21 | 1 | 0 | 42.86 |
| Devdutt Padikkal(c)Toplbw b Liam Scott | 59 | 88 | 7 | 0 | 67.05 |
| Shaik Rasheedc and b Jason Sangha | 0 | 6 | 0 | 0 | 0.00 |
| Yash Rathodb Liam Scott | 12 | 32 | 1 | 0 | 37.50 |
| Kumar Kushagra(wk)not out | 46 | 59 | 4 | 2 | 77.97 |
| Tanush Kotianc Handscomb b Brendan Doggett | 8 | 14 | 0 | 1 | 57.14 |
| Shams Mulanilbw b T Murphy | 1 | 23 | 0 | 0 | 4.35 |
| Anshul Kambojc Rocchiccioli b T Murphy | 1 | 7 | 0 | 0 | 14.29 |
| Tushar Deshpandelbw b T Murphy | 0 | 9 | 0 | 0 | 0.00 |
| Praful Hingerun out (Fergus O Neill/Josh Philippe) | 4 | 3 | 1 | 0 | 133.33 |
| Extras(b 15, lb 4, w 0, nb 1, p 0) | 20 | ||||
| Total(57.4 Ov, RR 3.45) | 199/10 | ||||
Fall of wickets
- 25-1 (Aman Mokhade, 6.5 ov)
- 93-2 (Sai Sudharsan, 27.1 ov)
- 94-3 (Shaik Rasheed, 28.2 ov)
- 126-4 (Yash Rathod, 35.6 ov)
- 151-5 (Devdutt Padikkal, 41.4 ov)
- 169-6 (Tanush Kotian, 47.5 ov)
- 186-7 (Shams Mulani, 52.5 ov)
- 190-8 (Anshul Kamboj, 54.3 ov)
- 194-9 (Tushar Deshpande, 56.6 ov)
- 199-10 (Praful Hinge, 57.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brendan Doggett | 11 | 3 | 21 | 2 | 1.90 |
| Fergus O Neill | 6.4 | 0 | 31 | 0 | 4.70 |
| Corey Rocchiccioli | 14 | 3 | 33 | 0 | 2.40 |
| Todd MurphyBest | 15 | 4 | 48 | 4 | 3.20 |
| Campbell Kellaway | 3 | 0 | 12 | 0 | 4.00 |
| Jason Sangha | 3 | 0 | 13 | 1 | 4.30 |
| Liam Scott | 5 | 1 | 22 | 2 | 4.40 |
Australia A innings (2nd innings)
200 (55.1 Ov · RR 3.63)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstaslbw b Tanush Kotian | 20 | 63 | 2 | 0 | 31.75 |
| Campbell Kellawaylbw b Tushar Deshpande | 0 | 2 | 0 | 0 | 0.00 |
| Nathan McSweeneyc Aman Mokhade b Anshul Kamboj | 35 | 75 | 5 | 0 | 46.67 |
| Peter Handscomb(c)b Anshul Kamboj | 16 | 44 | 2 | 0 | 36.36 |
| Jason Sanghab Tanush Kotian | 26 | 23 | 4 | 1 | 113.04 |
| Josh Philippe(wk)b Tushar Deshpande | 7 | 19 | 1 | 0 | 36.84 |
| Liam Scottb Tushar Deshpande | 0 | 1 | 0 | 0 | 0.00 |
| Fergus O NeillTopc Aman Mokhade b Shams Mulani | 47 | 52 | 6 | 1 | 90.38 |
| Todd Murphyc Sai Sudharsan b Shams Mulani | 17 | 41 | 1 | 0 | 41.46 |
| Corey Rocchicciolinot out | 4 | 7 | 0 | 0 | 57.14 |
| Brendan Doggettc Shaik Rasheed b Shams Mulani | 3 | 8 | 0 | 0 | 37.50 |
| Extras(b 15, lb 6, w 0, nb 4, p 0) | 25 | ||||
| Total(55.1 Ov, RR 3.63) | 200/10 | ||||
Fall of wickets
- 6-1 (Campbell Kellaway, 1.2 ov)
- 53-2 (Sam Konstas, 18.5 ov)
- 77-3 (Nathan McSweeney, 28.3 ov)
- 91-4 (Peter Handscomb, 30.4 ov)
- 118-5 (Josh Philippe, 36.3 ov)
- 118-6 (Liam Scott, 36.4 ov)
- 124-7 (Jason Sangha, 37.3 ov)
- 191-8 (Fergus O Neill, 51.2 ov)
- 196-9 (Todd Murphy, 53.3 ov)
- 200-10 (Brendan Doggett, 55.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 10 | 3 | 25 | 2 | 2.50 |
| Tushar DeshpandeBest | 8 | 2 | 14 | 3 | 1.80 |
| Shams Mulani | 16.1 | 4 | 57 | 3 | 3.50 |
| Praful Hinge | 6 | 1 | 22 | 0 | 3.70 |
| Tanush Kotian | 14 | 2 | 57 | 2 | 4.10 |
| Shaik Rasheed | 1 | 0 | 4 | 0 | 4.00 |
India A
- Match
- 1st unofficial Test
- Format
- Test
- Venue
- Cricket Association Puducherry Siechem Ground, Puducherry
- Date
- Start time
- 09:30 IST
- Status
- India A won by 162 runs
All Australia A tour of India 2026 matches
Match summary
India A vs Australia A (Test), 1st unofficial Test, Australia A tour of India 2026, was played at Cricket Association Puducherry Siechem Ground, Puducherry on 22 September 2026. Score: India A 334/10 (117.3) & 199/10 (57.4); Australia A 171/10 (55.3) & 200/10 (55.1). Result: India A won by 162 runs. Top scorers: Kumar Kushagra 113 (240 balls) for India A, Tanush Kotian 69 (138 balls) for India A and Devdutt Padikkal 59 (88 balls) for India A. Best bowling: Todd Murphy 4/48 in 15 overs and Shams Mulani 4/67 in 18 overs.