Australia tour of Pakistan 2026 · 3rd ODI
ResultAustralia vs Pakistan, 3rd ODI Scorecard & Result
ODIGaddafi Stadium, Lahore
Australia
AUS
157(42 ov)
Pakistan
PAK
161/6(41.5 ov)
Pakistan won by 4 wkts
Australia innings
157 (42 Ov · RR 3.74)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Shortc Sahibzada Farhan b Shaheen Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Josh Inglis(c)(wk)Topc Sahibzada Farhan b Shaheen Afridi | 65 | 71 | 8 | 1 | 91.55 |
| Marnus Labuschagnerun out (Haris Rauf/Arafat Minhas) | 19 | 39 | 2 | 0 | 48.72 |
| Alex Careyb Haris Rauf | 19 | 32 | 1 | 0 | 59.38 |
| Cameron Greenc Babar Azam b Shaheen Afridi | 7 | 15 | 1 | 0 | 46.67 |
| Matt Renshawc Salman Agha b Abrar Ahmed | 4 | 13 | 0 | 0 | 30.77 |
| Cooper Connollyb Abrar Ahmed | 3 | 12 | 0 | 0 | 25.00 |
| Oliver Peakec Ghazi Ghori b Shadab Khan | 7 | 13 | 1 | 0 | 53.85 |
| Matthew Kuhnemannnot out | 9 | 29 | 0 | 0 | 31.03 |
| Adam Zampab Shadab Khan | 10 | 23 | 0 | 0 | 43.48 |
| Nathan Ellisrun out ((sub)Shamyl Hussain/Ghazi Ghori) | 1 | 3 | 0 | 0 | 33.33 |
| Extras(b 0, lb 6, w 7, nb 0, p 0) | 13 | ||||
| Total(42 Ov, RR 3.74) | 157/10 | ||||
Fall of wickets
- 0-1 (Matthew Short, 0.2 ov)
- 46-2 (Marnus Labuschagne, 11.5 ov)
- 98-3 (Alex Carey, 22.1 ov)
- 119-4 (Josh Inglis, 26.1 ov)
- 120-5 (Cameron Green, 26.4 ov)
- 126-6 (Matt Renshaw, 29.5 ov)
- 131-7 (Cooper Connolly, 31.1 ov)
- 137-8 (Oliver Peake, 34.2 ov)
- 156-9 (Adam Zampa, 41.2 ov)
- 157-10 (Nathan Ellis, 42 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi(c)Best | 8 | 1 | 30 | 3 | 3.80 |
| Haris Rauf | 7 | 0 | 33 | 1 | 4.70 |
| Abrar Ahmed | 10 | 2 | 19 | 2 | 1.90 |
| Arafat Minhas | 6 | 1 | 27 | 0 | 4.50 |
| Shadab Khan | 9 | 0 | 28 | 2 | 3.10 |
| Salman Agha | 2 | 0 | 14 | 0 | 7.00 |
Pakistan innings
161/6 (41.5 Ov · RR 3.85)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanb Nathan Ellis | 6 | 7 | 0 | 0 | 85.71 |
| Maaz Sadaqatlbw b Matthew Short | 27 | 26 | 5 | 0 | 103.85 |
| Babar AzamTopb Matthew Kuhnemann | 40 | 84 | 3 | 0 | 47.62 |
| Ghazi Ghori(wk)b Matthew Kuhnemann | 8 | 13 | 0 | 0 | 61.54 |
| Salman Aghac Josh Inglis b Matthew Kuhnemann | 15 | 24 | 1 | 0 | 62.50 |
| Arafat Minhasc Cameron Green b Matt Renshaw | 9 | 25 | 1 | 0 | 36.00 |
| Abdul Samadnot out | 18 | 30 | 1 | 0 | 60.00 |
| Shadab Khannot out | 29 | 42 | 2 | 0 | 69.05 |
| Extras(b 0, lb 4, w 5, nb 0, p 0) | 9 | ||||
| Total(41.5 Ov, RR 3.85) | 161/6 | ||||
Did not bat: Shaheen Afridi(c)Haris RaufAbrar Ahmed
Fall of wickets
- 27-1 (Sahibzada Farhan, 2.6 ov)
- 41-2 (Maaz Sadaqat, 7.3 ov)
- 60-3 (Ghazi Ghori, 12.6 ov)
- 93-4 (Salman Agha, 23.1 ov)
- 112-5 (Babar Azam, 29.1 ov)
- 112-6 (Arafat Minhas, 30.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Ellis | 9 | 1 | 40 | 1 | 4.40 |
| Cameron Green | 1 | 0 | 8 | 0 | 8.00 |
| Matthew KuhnemannBest | 10 | 1 | 38 | 3 | 3.80 |
| Matthew Short | 7 | 0 | 23 | 1 | 3.30 |
| Adam Zampa | 9.5 | 0 | 38 | 0 | 3.90 |
| Matt Renshaw | 3 | 1 | 6 | 1 | 2.00 |
| Marnus Labuschagne | 2 | 1 | 4 | 0 | 2.00 |
Australia
- Match
- 3rd ODI
- Format
- ODI
- Venue
- Gaddafi Stadium, Lahore
- Date
- Start time
- 17:00 IST
- Status
- Pakistan won by 4 wkts
All Australia tour of Pakistan 2026 matches
Match summary
Australia vs Pakistan (ODI), 3rd ODI, Australia tour of Pakistan 2026, was played at Gaddafi Stadium, Lahore on 4 June 2026. Score: Australia 157/10 (42); Pakistan 161/6 (41.5). Result: Pakistan won by 4 wkts. Top scorers: Josh Inglis 65 (71 balls) for Australia, Babar Azam 40 (84 balls) for Pakistan and Shadab Khan 29 (42 balls) for Pakistan. Best bowling: Shaheen Afridi 3/30 in 8 overs and Matthew Kuhnemann 3/38 in 10 overs.