Duleep Trophy 2026 · 1st Semi-Final
ResultCentral Zone vs East Zone, 1st Semi-Final Scorecard & Result
TestBCCI Centre of Excellence Ground 1, Bengaluru
Central Zone
CZONE
266(80.1 ov)158(50.2 ov)
East Zone
EZONE
266(57 ov)162/6(39.3 ov)
East Zone won by 4 wkts
Central Zone innings (1st innings)
266 (80.1 Ov · RR 3.32)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aman Mokhadec Abhimanyu Easwaran b Abhijit K Sarkar | 8 | 29 | 1 | 0 | 27.59 |
| Aryan Juyal(wk)c Kumar Kushagra b Mukesh Kumar | 46 | 113 | 6 | 0 | 40.71 |
| Kunal Chandelalbw b Abhijit K Sarkar | 6 | 13 | 0 | 0 | 46.15 |
| Rajat Patidar(c)b Mukesh Kumar | 12 | 41 | 1 | 0 | 29.27 |
| Yash Rathodc Kumar Kushagra b Mohammed Shami | 27 | 68 | 4 | 0 | 39.71 |
| Rinku SinghTopc Anukul Roy b Mukesh Kumar | 60 | 88 | 8 | 0 | 68.18 |
| Harsh Dubeylbw b Md Kounain Quraishi | 27 | 38 | 4 | 1 | 71.05 |
| Saransh Jainlbw b Md Kounain Quraishi | 13 | 20 | 1 | 0 | 65.00 |
| Aryan Pandeyc Vaibhav Sooryavanshi b Abhijit K Sarkar | 22 | 46 | 2 | 0 | 47.83 |
| Arshad Khanc Virat Singh b Mohammed Shami | 1 | 9 | 0 | 0 | 11.11 |
| Yash Thakurbatting | 30 | 26 | 6 | 0 | 115.38 |
| Extras(b 0, lb 2, w 2, nb 10, p 0) | 14 | ||||
| Total(80.1 Ov, RR 3.32) | 266/10 | ||||
Fall of wickets
- 28-1 (Aman Mokhade, 8.4 ov)
- 36-2 (Kunal Chandela, 12.3 ov)
- 63-3 (Rajat Patidar, 26.5 ov)
- 99-4 (Aryan Juyal, 39.2 ov)
- 125-5 (Yash Rathod, 44.6 ov)
- 180-6 (Harsh Dubey, 59.1 ov)
- 209-7 (Saransh Jain, 65.6 ov)
- 213-8 (Rinku Singh, 66.4 ov)
- 221-9 (Arshad Khan, 70.1 ov)
- 266-10 (Aryan Pandey, 80.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 16 | 3 | 42 | 2 | 2.60 |
| Mukesh Kumar | 16 | 0 | 56 | 3 | 3.50 |
| Abhijit K SarkarBest | 16.1 | 6 | 38 | 3 | 2.40 |
| Anukul Roy | 20 | 3 | 79 | 0 | 4.00 |
| Md Kounain Quraishi | 12 | 1 | 49 | 2 | 4.10 |
East Zone innings (1st innings)
266 (57 Ov · RR 4.67)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhimanyu Easwaranlbw b Aryan Pandey | 69 | 106 | 8 | 0 | 65.09 |
| Vaibhav SooryavanshiTopc Arshad Khan b Harsh Dubey | 92 | 81 | 7 | 7 | 113.58 |
| Kumar Kushagrac Aman Mokhade b Harsh Dubey | 0 | 1 | 0 | 0 | 0.00 |
| Sudip Kumar Gharamic (sub)Kunal Singh Rathore b Aryan Pandey | 25 | 48 | 5 | 0 | 52.08 |
| Virat Singhc (sub)Kunal Singh Rathore b Aryan Pandey | 5 | 10 | 1 | 0 | 50.00 |
| Ishan Kishan(c)(wk)c Kunal Chandela b Yash Thakur | 16 | 27 | 1 | 0 | 59.26 |
| Anukul Royst (sub)Kunal Singh Rathore b Harsh Dubey | 16 | 33 | 1 | 0 | 48.48 |
| Md Kounain Quraishic Rinku Singh b Yash Thakur | 13 | 14 | 3 | 0 | 92.86 |
| Mohammed Shaminot out | 6 | 12 | 0 | 0 | 50.00 |
| Abhijit K Sarkarc (sub)Aayush Pandey b Harsh Dubey | 2 | 6 | 0 | 0 | 33.33 |
| Mukesh Kumarb Yash Thakur | 3 | 7 | 0 | 0 | 42.86 |
| Extras(b 13, lb 3, w 0, nb 3, p 0) | 19 | ||||
| Total(57 Ov, RR 4.67) | 266/10 | ||||
Fall of wickets
- 161-1 (Vaibhav Sooryavanshi, 25.2 ov)
- 161-2 (Kumar Kushagra, 25.3 ov)
- 200-3 (Abhimanyu Easwaran, 38.2 ov)
- 210-4 (Virat Singh, 40.2 ov)
- 213-5 (Sudip Kumar Gharami, 40.4 ov)
- 242-6 (Ishan Kishan, 50.2 ov)
- 246-7 (Anukul Roy, 51.1 ov)
- 260-8 (Md Kounain Quraishi, 54.3 ov)
- 263-9 (Abhijit K Sarkar, 55.5 ov)
- 266-10 (Mukesh Kumar, 56.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aryan Pandey | 13 | 1 | 43 | 3 | 3.30 |
| Yash Thakur | 15 | 1 | 66 | 3 | 4.40 |
| Arshad Khan | 4 | 0 | 30 | 0 | 7.50 |
| Saransh Jain | 9 | 0 | 45 | 0 | 5.00 |
| Harsh DubeyBest | 16 | 1 | 66 | 4 | 4.10 |
Central Zone innings (2nd innings)
158 (50.2 Ov · RR 3.14)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kunal Chandelac Kumar Kushagra b Mukesh Kumar | 2 | 13 | 0 | 0 | 15.38 |
| Aman MokhadeToplbw b Mukesh Kumar | 41 | 89 | 4 | 0 | 46.07 |
| Aryan Juyal(wk)c Abhimanyu Easwaran b Mohammed Shami | 8 | 21 | 1 | 0 | 38.10 |
| Rajat Patidar(c)b Mukesh Kumar | 5 | 19 | 1 | 0 | 26.32 |
| Aryan Pandeyc Abhimanyu Easwaran b Abhijit K Sarkar | 10 | 23 | 1 | 0 | 43.48 |
| Yash Rathodlbw b Mohammed Shami | 5 | 5 | 1 | 0 | 100.00 |
| Rinku Singhc Kumar Kushagra b Md Kounain Quraishi | 20 | 32 | 2 | 0 | 62.50 |
| Harsh Dubeyc and b Mohammed Shami | 24 | 51 | 3 | 0 | 47.06 |
| Saransh Jainc Kumar Kushagra b Mukesh Kumar | 1 | 7 | 0 | 0 | 14.29 |
| Arshad Khanc Sudip Gharami b Anukul Roy | 25 | 36 | 2 | 1 | 69.44 |
| Yash Thakurnot out | 4 | 14 | 0 | 0 | 28.57 |
| Extras(b 2, lb 1, w 2, nb 8, p 0) | 13 | ||||
| Total(50.2 Ov, RR 3.14) | 158/10 | ||||
Fall of wickets
- 6-1 (Kunal Chandela, 4.5 ov)
- 29-2 (Aryan Juyal, 13.1 ov)
- 37-3 (Rajat Patidar, 17.6 ov)
- 58-4 (Aryan Pandey, 24.1 ov)
- 63-5 (Yash Rathod, 25.2 ov)
- 95-6 (Aman Mokhade, 33.1 ov)
- 95-7 (Rinku Singh, 34.1 ov)
- 97-8 (Saransh Jain, 35.4 ov)
- 140-9 (Harsh Dubey, 45.6 ov)
- 158-10 (Arshad Khan, 50.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh KumarBest | 12 | 4 | 44 | 4 | 3.70 |
| Abhijit K Sarkar | 9 | 4 | 18 | 1 | 2.00 |
| Mohammed Shami | 16 | 2 | 56 | 3 | 3.50 |
| Anukul Roy | 7.2 | 1 | 23 | 1 | 3.10 |
| Md Kounain Quraishi | 6 | 0 | 14 | 1 | 2.30 |
East Zone innings (2nd innings)
162/6 (39.3 Ov · RR 4.10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhimanyu Easwaranc Rajat Patidar b Harsh Dubey | 24 | 55 | 0 | 1 | 43.64 |
| Vaibhav SooryavanshiTopc Rajat Patidar b Yash Thakur | 40 | 43 | 3 | 2 | 93.02 |
| Virat Singhc Aman Mokhade b Harsh Dubey | 12 | 36 | 1 | 0 | 33.33 |
| Kumar Kushagrac Yash Thakur b Harsh Dubey | 22 | 40 | 2 | 0 | 55.00 |
| Ishan Kishan(c)(wk)not out | 39 | 41 | 4 | 1 | 95.12 |
| Anukul Royb Harsh Dubey | 0 | 1 | 0 | 0 | 0.00 |
| Sudip Kumar Gharamic Rajat Patidar b Saransh Jain | 14 | 16 | 1 | 0 | 87.50 |
| Mohammed Shaminot out | 8 | 5 | 2 | 0 | 160.00 |
| Extras(b 0, lb 1, w 2, nb 0, p 0) | 3 | ||||
| Total(39.3 Ov, RR 4.10) | 162/6 | ||||
Did not bat: Md Kounain QuraishiAbhijit K SarkarMukesh Kumar
Fall of wickets
- 61-1 (Vaibhav Sooryavanshi, 13.6 ov)
- 65-2 (Abhimanyu Easwaran, 18.3 ov)
- 93-3 (Virat Singh, 26.2 ov)
- 124-4 (Kumar Kushagra, 32.3 ov)
- 124-5 (Anukul Roy, 32.4 ov)
- 150-6 (Sudip Kumar Gharami, 37.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saransh Jain | 11.3 | 1 | 45 | 1 | 3.90 |
| Aryan Pandey | 8 | 0 | 26 | 0 | 3.20 |
| Yash Thakur | 6 | 0 | 37 | 1 | 6.20 |
| Harsh DubeyBest | 14 | 1 | 53 | 4 | 3.80 |
Central Zone
- Series
- Duleep Trophy 2026
- Match
- 1st Semi-Final
- Format
- Test
- Venue
- BCCI Centre of Excellence Ground 1, Bengaluru
- Date
- Start time
- 09:30 IST
- Status
- East Zone won by 4 wkts
All Duleep Trophy 2026 matches
Match summary
Central Zone vs East Zone (Test), 1st Semi-Final, Duleep Trophy 2026, was played at BCCI Centre of Excellence Ground 1, Bengaluru on 30 August 2026. Score: Central Zone 266/10 (80.1) & 158/10 (50.2); East Zone 266/10 (57) & 162/6 (39.3). Result: East Zone won by 4 wkts. Top scorers: Vaibhav Sooryavanshi 92 (81 balls) for East Zone, Abhimanyu Easwaran 69 (106 balls) for East Zone and Rinku Singh 60 (88 balls) for Central Zone. Best bowling: Mukesh Kumar 4/44 in 12 overs and Harsh Dubey 4/53 in 14 overs.