Ranji Trophy Plate 2026-27 · Plate
ResultNagaland vs Meghalaya, Plate Scorecard & Result
TestMeghalaya Cricket Association Cricket Ground, Shillong
Nagaland
NGL
254(69.5 ov)184(78.5 ov)
Meghalaya
MGLY
144(46.4 ov)172(57.2 ov)
Nagaland won by 122 runs
Nagaland innings (1st innings)
254 (69.5 Ov · RR 3.64)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Ozukumc Akshay Karnewar b Akash Choudhary | 4 | 12 | 1 | 0 | 33.33 |
| Sedezhalie Ruperoc Srinivas Sharath b Dippu Sangma | 2 | 11 | 0 | 0 | 18.18 |
| Yugandhar Singhb Akash Choudhary | 5 | 10 | 1 | 0 | 50.00 |
| Rongsen JonathanTopc Josiah Momin b Manish Sharma | 69 | 124 | 9 | 0 | 55.65 |
| Hokaito Zhimomi(c)lbw b Manish Sharma | 25 | 34 | 5 | 0 | 73.53 |
| Neizekho Rupreob Manish Sharma | 9 | 10 | 2 | 0 | 90.00 |
| Chetan Bist(wk)c and b Akash Choudhary | 17 | 21 | 3 | 0 | 80.95 |
| Nagaho Chishist Srinivas Sharath b Manish Sharma | 68 | 66 | 7 | 2 | 103.03 |
| Saurav Kumarb Akash Choudhary | 23 | 66 | 2 | 0 | 34.85 |
| Anil Guptanot out | 14 | 57 | 1 | 0 | 24.56 |
| Chopise Hopongkyurun out (Swarajeet Das) | 4 | 8 | 0 | 0 | 50.00 |
| Extras(b 0, lb 13, w 1, nb 0, p 0) | 14 | ||||
| Total(69.5 Ov, RR 3.64) | 254/10 | ||||
Fall of wickets
- 10-1 (Joshua Ozukum, 2.5 ov)
- 16-2 (Sedezhalie Rupero, 5.2 ov)
- 20-3 (Yugandhar Singh, 6.1 ov)
- 67-4 (Hokaito Zhimomi, 17.5 ov)
- 85-5 (Neizekho Rupreo, 21.4 ov)
- 114-6 (Chetan Bist, 28.4 ov)
- 169-7 (Rongsen Jonathan, 43.1 ov)
- 210-8 (Nagaho Chishi, 51.2 ov)
- 250-9 (Saurav Kumar, 68.2 ov)
- 254-10 (Chopise Hopongkyu, 69.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akash ChoudharyBest | 17 | 2 | 66 | 4 | 3.90 |
| Dippu Sangma | 5 | 1 | 19 | 1 | 3.80 |
| Nafees Siddique | 8 | 1 | 27 | 0 | 3.40 |
| Swarajeet Das | 7 | 0 | 38 | 0 | 5.40 |
| Manish Sharma | 21.5 | 5 | 67 | 4 | 3.10 |
| Akshay Karnewar | 11 | 1 | 24 | 0 | 2.20 |
Meghalaya innings (1st innings)
144 (46.4 Ov · RR 3.09)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raj Biswac and b Anil Gupta | 4 | 9 | 1 | 0 | 44.44 |
| Bamanbha Shangpliangb Anil Gupta | 10 | 28 | 1 | 0 | 35.71 |
| Jiwanjot Singh(c)lbw b Saurav Kumar | 2 | 9 | 0 | 0 | 22.22 |
| Josiah Mominc Yugandhar Singh b Nagaho Chishi | 24 | 77 | 3 | 0 | 31.17 |
| Srinivas Sharath(wk)Topc Yugandhar Singh b Anil Gupta | 36 | 50 | 5 | 0 | 72.00 |
| Akshay Karnewarc Yugandhar Singh b Saurav Kumar | 9 | 10 | 1 | 0 | 90.00 |
| Swarajeet Dasc Chetan Bist b Anil Gupta | 18 | 29 | 2 | 0 | 62.07 |
| Dippu Sangmac Chetan Bist b Chopise Hopongkyu | 1 | 5 | 0 | 0 | 20.00 |
| Akash Choudharyrun out ((sub)Bikram Chetri) | 9 | 19 | 1 | 0 | 47.37 |
| Manish Sharmanot out | 18 | 30 | 3 | 0 | 60.00 |
| Nafees Siddiquec Chetan Bist b Saurav Kumar | 4 | 15 | 0 | 0 | 26.67 |
| Extras(b 4, lb 3, w 1, nb 1, p 0) | 9 | ||||
| Total(46.4 Ov, RR 3.09) | 144/10 | ||||
Fall of wickets
- 10-1 (Raj Biswa, 2.3 ov)
- 22-2 (Bamanbha Shangpliang, 7.3 ov)
- 22-3 (Jiwanjot Singh, 8.1 ov)
- 80-4 (Srinivas Sharath, 25.3 ov)
- 89-5 (Akshay Karnewar, 28.1 ov)
- 101-6 (Josiah Momin, 31.5 ov)
- 104-7 (Dippu Sangma, 32.6 ov)
- 114-8 (Swarajeet Das, 37.3 ov)
- 121-9 (Akash Choudhary, 40.2 ov)
- 144-10 (Nafees Siddique, 46.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anil GuptaBest | 14 | 4 | 50 | 4 | 3.60 |
| Saurav Kumar | 13.4 | 3 | 31 | 3 | 2.30 |
| Chopise Hopongkyu | 7 | 1 | 20 | 1 | 2.90 |
| Neizekho Rupreo | 4 | 0 | 18 | 0 | 4.50 |
| Nagaho Chishi | 8 | 3 | 18 | 1 | 2.20 |
Nagaland innings (2nd innings)
184 (78.5 Ov · RR 2.33)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Ozukumc Srinivas Sharath b Swarajeet Das | 5 | 9 | 1 | 0 | 55.56 |
| Sedezhalie Ruperob Dippu Sangma | 18 | 62 | 3 | 0 | 29.03 |
| Yugandhar Singhc Srinivas Sharath b Swarajeet Das | 0 | 3 | 0 | 0 | 0.00 |
| Rongsen JonathanTopc J Singh b Dippu Sangma | 48 | 74 | 5 | 1 | 64.86 |
| Neizekho Rupreoc Raj Biswa b Dippu Sangma | 17 | 55 | 2 | 0 | 30.91 |
| Hokaito Zhimomi(c)lbw b Swarajeet Das | 6 | 15 | 0 | 0 | 40.00 |
| Chetan Bist(wk)lbw b Akash Choudhary | 17 | 30 | 2 | 0 | 56.67 |
| Nagaho Chishic Swarajeet Das b Manish Sharma | 28 | 29 | 4 | 0 | 96.55 |
| Saurav Kumarc Akshay Karnewar b Raj Biswa | 21 | 91 | 1 | 0 | 23.08 |
| Anil Guptab Raj Biswa | 11 | 86 | 1 | 0 | 12.79 |
| Chopise Hopongkyubatting | 3 | 19 | 0 | 0 | 15.79 |
| Extras(b 1, lb 9, w 0, nb 0, p 0) | 10 | ||||
| Total(78.5 Ov, RR 2.33) | 184/10 | ||||
Fall of wickets
- 5-1 (Joshua Ozukum, 3.2 ov)
- 5-2 (Yugandhar Singh, 3.5 ov)
- 51-3 (Sedezhalie Rupero, 18.3 ov)
- 86-4 (Rongsen Jonathan, 32.2 ov)
- 93-5 (Neizekho Rupreo, 34.5 ov)
- 99-6 (Hokaito Zhimomi, 37.5 ov)
- 121-7 (Chetan Bist, 42.4 ov)
- 155-8 (Nagaho Chishi, 53.1 ov)
- 178-9 (Saurav Kumar, 73.3 ov)
- 184-10 (Anil Gupta, 78.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akash Choudhary | 21 | 2 | 53 | 1 | 2.50 |
| Swarajeet Das | 15 | 6 | 36 | 3 | 2.40 |
| Dippu SangmaBest | 12 | 2 | 27 | 3 | 2.20 |
| Nafees Siddique | 2 | 0 | 11 | 0 | 5.50 |
| Manish Sharma | 15 | 7 | 15 | 1 | 1.00 |
| Akshay Karnewar | 9 | 2 | 21 | 0 | 2.30 |
| Raj Biswa | 4.5 | 1 | 11 | 2 | 2.30 |
Meghalaya innings (2nd innings)
172 (57.2 Ov · RR 3.00)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raj Biswac Jonathan R b Anil Gupta | 0 | 10 | 0 | 0 | 0.00 |
| Bamanbha Shangplianglbw b Saurav Kumar | 0 | 10 | 0 | 0 | 0.00 |
| Jiwanjot Singh(c)lbw b Chopise Hopongkyu | 8 | 41 | 0 | 0 | 19.51 |
| Josiah Mominb Anil Gupta | 3 | 11 | 0 | 0 | 27.27 |
| Manish Sharmac Chetan Bist b Anil Gupta | 23 | 57 | 3 | 0 | 40.35 |
| Srinivas Sharath(wk)c Chetan Bist b Saurav Kumar | 3 | 27 | 0 | 0 | 11.11 |
| Akshay KarnewarTopc and b Nagaho Chishi | 56 | 72 | 10 | 0 | 77.78 |
| Swarajeet Daslbw b Neizekho Rupreo | 6 | 9 | 1 | 0 | 66.67 |
| Akash Choudharynot out | 50 | 66 | 6 | 1 | 75.76 |
| Dippu Sangmac Chetan Bist b H Zhimomi | 7 | 39 | 0 | 0 | 17.95 |
| Nafees Siddiquec Jonathan R b Saurav Kumar | 4 | 3 | 1 | 0 | 133.33 |
| Extras(b 3, lb 6, w 2, nb 1, p 0) | 12 | ||||
| Total(57.2 Ov, RR 3.00) | 172/10 | ||||
Fall of wickets
- 0-1 (Raj Biswa, 2.4 ov)
- 0-2 (Bamanbha Shangpliang, 3.4 ov)
- 7-3 (Josiah Momin, 6.6 ov)
- 24-4 (Jiwanjot Singh, 15.4 ov)
- 39-5 (Srinivas Sharath, 25.4 ov)
- 44-6 (Manish Sharma, 26.1 ov)
- 67-7 (Swarajeet Das, 29.6 ov)
- 131-8 (Akshay Karnewar, 46.3 ov)
- 158-9 (Dippu Sangma, 55.5 ov)
- 172-10 (Nafees Siddique, 57.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anil Gupta | 17 | 4 | 62 | 3 | 3.60 |
| Saurav KumarBest | 14.2 | 2 | 47 | 3 | 3.30 |
| Nagaho Chishi | 8 | 1 | 17 | 1 | 2.10 |
| Chopise Hopongkyu | 5 | 2 | 12 | 1 | 2.40 |
| Rongsen Jonathan | 8 | 2 | 16 | 0 | 2.00 |
| Neizekho Rupreo | 4 | 1 | 9 | 1 | 2.20 |
| Hokaito Zhimomi(c) | 1 | 1 | 0 | 1 | 0.00 |
Nagaland
- Match
- Plate
- Format
- Test
- Venue
- Meghalaya Cricket Association Cricket Ground, Shillong
- Date
- Start time
- 09:30 IST
- Status
- Nagaland won by 122 runs
All Ranji Trophy Plate 2026-27 matches
Match summary
Nagaland vs Meghalaya (Test), Plate, Ranji Trophy Plate 2026-27, was played at Meghalaya Cricket Association Cricket Ground, Shillong on 2 November 2026. Score: Nagaland 254/10 (69.5) & 184/10 (78.5); Meghalaya 144/10 (46.4) & 172/10 (57.2). Result: Nagaland won by 122 runs. Top scorers: Rongsen Jonathan 69 (124 balls) for Nagaland, Nagaho Chishi 68 (66 balls) for Nagaland and Akshay Karnewar 56 (72 balls) for Meghalaya. Best bowling: Anil Gupta 4/50 in 14 overs and Akash Choudhary 4/66 in 17 overs.