Sheffield Shield 2026-27 · 4th Match
ResultTasmania vs Victoria, 4th Match Scorecard & Result
TestBellerive Oval, Hobart
Tasmania
TAS
241(89.2 ov)236(85.3 ov)
Victoria
VIC
207(61.1 ov)266(85 ov)
Tasmania won by 4 runs
Tasmania innings (1st innings)
241 (89.2 Ov · RR 2.70)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silk(c)c Liam Blackford b Harry Hoekstra | 1 | 8 | 0 | 0 | 12.50 |
| Caleb Jewellc Liam Blackford b Harry Hoekstra | 3 | 29 | 0 | 0 | 10.34 |
| Teague Wylliec Liam Blackford b Fergus O Neill | 4 | 11 | 0 | 0 | 36.36 |
| Nivethan Radhakrishnanc Liam Blackford b Harry Hoekstra | 9 | 30 | 1 | 0 | 30.00 |
| Ben McDermottTopc Matthew Short b Sutherland | 128 | 197 | 13 | 2 | 64.97 |
| Jake Doran(wk)lbw b Fergus O Neill | 73 | 208 | 6 | 0 | 35.10 |
| Nikhil Chaudharyc Handscomb b Harry Hoekstra | 5 | 5 | 1 | 0 | 100.00 |
| Mitchell Owenc Fergus O Neill b Harry Hoekstra | 4 | 2 | 1 | 0 | 200.00 |
| Riley Meredithlbw b T Murphy | 3 | 18 | 0 | 0 | 16.67 |
| Gabe Bellc Liam Blackford b Fergus O Neill | 6 | 26 | 1 | 0 | 23.08 |
| Marcus Beanbatting | 0 | 3 | 0 | 0 | 0.00 |
| Extras(b 0, lb 1, w 3, nb 1, p 0) | 5 | ||||
| Total(89.2 Ov, RR 2.70) | 241/10 | ||||
Fall of wickets
- 1-1 (Jordan Silk, 1.3 ov)
- 8-2 (Teague Wyllie, 6.2 ov)
- 8-3 (Caleb Jewell, 9.4 ov)
- 18-4 (Nivethan Radhakrishnan, 14.2 ov)
- 31-5 (Nikhil Chaudhary, 18.4 ov)
- 35-6 (Mitchell Owen, 18.6 ov)
- 45-7 (Riley Meredith, 25.1 ov)
- 211-8 (Jake Doran, 81.2 ov)
- 239-9 (Ben McDermott, 86.4 ov)
- 241-10 (Gabe Bell, 89.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O Neill | 19.2 | 5 | 41 | 3 | 2.10 |
| Harry HoekstraBest | 20 | 10 | 46 | 5 | 2.30 |
| Will Sutherland(c) | 18 | 7 | 42 | 1 | 2.30 |
| Todd Murphy | 17 | 2 | 32 | 1 | 1.90 |
| David Moody | 12 | 0 | 57 | 0 | 4.80 |
| Oliver Peake | 2 | 0 | 16 | 0 | 8.00 |
| Matthew Short | 1 | 0 | 6 | 0 | 6.00 |
Victoria innings (1st innings)
207 (61.1 Ov · RR 3.38)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellawayc Doran b Marcus Bean | 3 | 13 | 0 | 0 | 23.08 |
| Marcus HarrisTopc Jordan Silk b Gabe Bell | 54 | 119 | 7 | 0 | 45.38 |
| Oliver Peakeb Marcus Bean | 50 | 86 | 9 | 0 | 58.14 |
| Peter Handscombc Gabe Bell b Mitchell Owen | 12 | 46 | 1 | 0 | 26.09 |
| Matthew Shortb Mitchell Owen | 17 | 27 | 3 | 0 | 62.96 |
| Liam Blackford(wk)lbw b Marcus Bean | 18 | 19 | 4 | 0 | 94.74 |
| Fergus O Neillc Ben McDermott b Mitchell Owen | 11 | 11 | 2 | 0 | 100.00 |
| Will Sutherland(c)lbw b Riley Meredith | 13 | 29 | 0 | 0 | 44.83 |
| Harry Hoekstrac Nikhil Chaudhary b Mitchell Owen | 10 | 13 | 2 | 0 | 76.92 |
| Todd Murphyc Doran b Riley Meredith | 4 | 2 | 1 | 0 | 200.00 |
| David Moodynot out | 0 | 3 | 0 | 0 | 0.00 |
| Extras(b 8, lb 5, w 1, nb 1, p 0) | 15 | ||||
| Total(61.1 Ov, RR 3.38) | 207/10 | ||||
Fall of wickets
- 9-1 (Campbell Kellaway, 5.1 ov)
- 116-2 (Marcus Harris, 34.6 ov)
- 116-3 (Oliver Peake, 37.1 ov)
- 143-4 (Matthew Short, 46.6 ov)
- 155-5 (Peter Handscomb, 50.3 ov)
- 165-6 (Liam Blackford, 51.6 ov)
- 179-7 (Fergus O Neill, 54.3 ov)
- 199-8 (Harry Hoekstra, 58.6 ov)
- 206-9 (Todd Murphy, 59.4 ov)
- 207-10 (Will Sutherland, 61.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 18 | 6 | 37 | 1 | 2.10 |
| Marcus Bean | 13 | 3 | 32 | 3 | 2.50 |
| Riley Meredith | 11.1 | 1 | 53 | 2 | 4.70 |
| Mitchell OwenBest | 13 | 2 | 58 | 4 | 4.50 |
| Nikhil Chaudhary | 4 | 0 | 12 | 0 | 3.00 |
| Nivethan Radhakrishnan | 2 | 0 | 2 | 0 | 1.00 |
Tasmania innings (2nd innings)
236 (85.3 Ov · RR 2.76)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silk(c)c Handscomb b Harry Hoekstra | 1 | 9 | 0 | 0 | 11.11 |
| Caleb Jewellc Marcus Harris b Fergus O Neill | 0 | 2 | 0 | 0 | 0.00 |
| Nivethan Radhakrishnanc Liam Blackford b Sutherland | 7 | 25 | 0 | 0 | 28.00 |
| Teague Wylliec Liam Blackford b Sutherland | 5 | 41 | 0 | 0 | 12.20 |
| Ben McDermottc Matthew Short b Harry Hoekstra | 33 | 86 | 2 | 0 | 38.37 |
| Jake Doran(wk)lbw b T Murphy | 47 | 109 | 4 | 0 | 43.12 |
| Nikhil ChaudharyTopc Fergus O Neill b Harry Hoekstra | 81 | 123 | 6 | 0 | 65.85 |
| Mitchell Owenlbw b David Moody | 3 | 14 | 0 | 0 | 21.43 |
| Riley Meredithc Sutherland b David Moody | 18 | 24 | 4 | 0 | 75.00 |
| Gabe Bellnot out | 35 | 70 | 6 | 0 | 50.00 |
| Marcus Beanb Harry Hoekstra | 5 | 10 | 1 | 0 | 50.00 |
| Extras(b 0, lb 1, w 0, nb 0, p 0) | 1 | ||||
| Total(85.3 Ov, RR 2.76) | 236/10 | ||||
Fall of wickets
- 1-1 (Caleb Jewell, 0.6 ov)
- 1-2 (Jordan Silk, 1.5 ov)
- 11-3 (Nivethan Radhakrishnan, 10.2 ov)
- 14-4 (Teague Wyllie, 16.2 ov)
- 75-5 (Ben McDermott, 38.4 ov)
- 125-6 (Jake Doran, 53.5 ov)
- 131-7 (Mitchell Owen, 57.6 ov)
- 155-8 (Riley Meredith, 63.5 ov)
- 228-9 (Nikhil Chaudhary, 83.1 ov)
- 236-10 (Marcus Bean, 85.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O Neill | 22 | 3 | 51 | 1 | 2.30 |
| Harry HoekstraBest | 18.3 | 5 | 52 | 4 | 2.80 |
| Will Sutherland(c) | 19 | 3 | 44 | 2 | 2.30 |
| David Moody | 16 | 1 | 65 | 2 | 4.10 |
| Todd Murphy | 10 | 1 | 23 | 1 | 2.30 |
Victoria innings (2nd innings)
266 (85 Ov · RR 3.13)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellawayc Doran b Gabe Bell | 0 | 6 | 0 | 0 | 0.00 |
| Marcus Harrisc Jordan Silk b Marcus Bean | 63 | 157 | 7 | 0 | 40.13 |
| Oliver Peakec Doran b Gabe Bell | 0 | 2 | 0 | 0 | 0.00 |
| Peter Handscombc Nikhil Chaudhary b Riley Meredith | 39 | 59 | 4 | 0 | 66.10 |
| Matthew Shortc Doran b Gabe Bell | 17 | 33 | 1 | 0 | 51.52 |
| Todd Murphyc Jordan Silk b Riley Meredith | 0 | 7 | 0 | 0 | 0.00 |
| Liam Blackford(wk)Topc Jordan Silk b Marcus Bean | 80 | 139 | 8 | 0 | 57.55 |
| Will Sutherland(c)c Doran b Gabe Bell | 3 | 11 | 0 | 0 | 27.27 |
| Fergus O Neillc Riley Meredith b Gabe Bell | 53 | 75 | 5 | 0 | 70.67 |
| Harry Hoekstrac Doran b Gabe Bell | 2 | 16 | 0 | 0 | 12.50 |
| David Moodynot out | 2 | 8 | 0 | 0 | 25.00 |
| Extras(b 0, lb 4, w 0, nb 3, p 0) | 7 | ||||
| Total(85 Ov, RR 3.13) | 266/10 | ||||
Fall of wickets
- 0-1 (Campbell Kellaway, 0.6 ov)
- 6-2 (Oliver Peake, 2.2 ov)
- 72-3 (Peter Handscomb, 21.1 ov)
- 98-4 (Matthew Short, 31.2 ov)
- 98-5 (Todd Murphy, 33.3 ov)
- 149-6 (Marcus Harris, 53.6 ov)
- 171-7 (Will Sutherland, 58.3 ov)
- 252-8 (Liam Blackford, 78.4 ov)
- 263-9 (Fergus O Neill, 82.4 ov)
- 266-10 (Harry Hoekstra, 84.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe BellBest | 25 | 5 | 72 | 6 | 2.90 |
| Marcus Bean | 17 | 1 | 62 | 2 | 3.60 |
| Riley Meredith | 21 | 5 | 63 | 2 | 3.00 |
| Mitchell Owen | 8 | 1 | 30 | 0 | 3.80 |
| Nivethan Radhakrishnan | 13 | 3 | 34 | 0 | 2.60 |
| Nikhil Chaudhary | 1 | 0 | 1 | 0 | 1.00 |
Tasmania
- Series
- Sheffield Shield 2026-27
- Match
- 4th Match
- Format
- Test
- Venue
- Bellerive Oval, Hobart
- Date
- Start time
- 05:00 IST
- Status
- Tasmania won by 4 runs
All Sheffield Shield 2026-27 matches
Match summary
Tasmania vs Victoria (Test), 4th Match, Sheffield Shield 2026-27, was played at Bellerive Oval, Hobart on 19 October 2026. Score: Tasmania 241/10 (89.2) & 236/10 (85.3); Victoria 207/10 (61.1) & 266/10 (85). Result: Tasmania won by 4 runs. Top scorers: Ben McDermott 128 (197 balls) for Tasmania, Nikhil Chaudhary 81 (123 balls) for Tasmania and Liam Blackford 80 (139 balls) for Victoria. Best bowling: Gabe Bell 6/72 in 25 overs and Harry Hoekstra 5/46 in 20 overs.