Sheffield Shield 2026-27 · 10th Match
ResultNew South Wales vs South Australia, 10th Match Scorecard & Result
TestCricket Central, Sydney
New South Wales
NSW
204(47.2 ov)410(118.5 ov)
South Australia
SAUS
325(82.5 ov)191(57 ov)
New South Wales won by 98 runs
New South Wales innings (1st innings)
204 (47.2 Ov · RR 4.31)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Oliver DaviesTopc Nathan McSweeney b Ben Manenti | 70 | 73 | 12 | 1 | 95.89 |
| Sam Konstasc Nathan McSweeney b Jordan Buckingham | 24 | 19 | 4 | 0 | 126.32 |
| Kurtis Pattersonc Jake Lehmann b Jordan Buckingham | 0 | 3 | 0 | 0 | 0.00 |
| William Salzmannc Matthew Gilkes b Jordan Buckingham | 4 | 4 | 1 | 0 | 100.00 |
| Nic Maddinson(c)c Jake Weatherald b Noah McFadyen | 47 | 52 | 5 | 2 | 90.38 |
| Lachlan Shawc Matthew Gilkes b Noah McFadyen | 9 | 46 | 1 | 0 | 19.57 |
| Ryan Hicks(wk)c Jason Sangha b Thornton | 10 | 13 | 2 | 0 | 76.92 |
| Ben Dwarshuisc Jake Weatherald b Jordan Buckingham | 17 | 39 | 3 | 0 | 43.59 |
| Sean Abbottc Matthew Gilkes b Jordan Buckingham | 6 | 14 | 1 | 0 | 42.86 |
| Nathan Lyonb Wes Agar | 10 | 18 | 2 | 0 | 55.56 |
| Liam Hatchernot out | 0 | 5 | 0 | 0 | 0.00 |
| Extras(b 0, lb 3, w 2, nb 2, p 0) | 7 | ||||
| Total(47.2 Ov, RR 4.31) | 204/10 | ||||
Fall of wickets
- 81-1 (Sam Konstas, 9.1 ov)
- 81-2 (Kurtis Patterson, 9.4 ov)
- 85-3 (William Salzmann, 11.2 ov)
- 110-4 (Oliver Davies, 20.2 ov)
- 154-5 (Nic Maddinson, 30.2 ov)
- 169-6 (Ryan Hicks, 33.6 ov)
- 169-7 (Lachlan Shaw, 34.5 ov)
- 185-8 (Sean Abbott, 41.2 ov)
- 204-9 (Nathan Lyon, 46.1 ov)
- 204-10 (Ben Dwarshuis, 47.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wes Agar | 8 | 1 | 50 | 1 | 6.20 |
| Jordan BuckinghamBest | 14.2 | 3 | 53 | 5 | 3.70 |
| Noah McFadyen | 12 | 4 | 53 | 2 | 4.40 |
| Henry Thornton | 9 | 2 | 26 | 1 | 2.90 |
| Ben Manenti | 4 | 1 | 19 | 1 | 4.80 |
South Australia innings (1st innings)
325 (82.5 Ov · RR 3.92)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Huntc Kurtis Patterson b Sean Abbott | 6 | 37 | 1 | 0 | 16.22 |
| Jake WeatheraldTopc Kurtis Patterson b Jake Scott | 142 | 171 | 16 | 2 | 83.04 |
| Nathan McSweeney(c)c Ryan Hicks b Liam Hatcher | 16 | 35 | 2 | 0 | 45.71 |
| Jason Sanghalbw b Ben Dwarshuis | 9 | 38 | 1 | 0 | 23.68 |
| Jake Lehmannc Nic Maddinson b Sean Abbott | 10 | 17 | 1 | 0 | 58.82 |
| Jordan Buckinghamc Ryan Hicks b Sean Abbott | 2 | 7 | 0 | 0 | 28.57 |
| Matthew Gilkes(wk)c Ryan Hicks b Liam Hatcher | 36 | 55 | 5 | 1 | 65.45 |
| Ben Manentib Jake Scott | 40 | 42 | 6 | 0 | 95.24 |
| Noah McFadyenc Ryan Hicks b Ben Dwarshuis | 43 | 70 | 6 | 0 | 61.43 |
| Henry Thorntonlbw b Ben Dwarshuis | 8 | 18 | 1 | 0 | 44.44 |
| Wes Agarnot out | 5 | 8 | 0 | 0 | 62.50 |
| Extras(b 4, lb 2, w 1, nb 1, p 0) | 8 | ||||
| Total(82.5 Ov, RR 3.92) | 325/10 | ||||
Fall of wickets
- 56-1 (Henry Hunt, 12.4 ov)
- 92-2 (Nathan McSweeney, 22.1 ov)
- 124-3 (Jason Sangha, 32.6 ov)
- 153-4 (Jake Lehmann, 38.2 ov)
- 159-5 (Jordan Buckingham, 40.3 ov)
- 226-6 (Matthew Gilkes, 58.1 ov)
- 236-7 (Jake Weatherald, 61.3 ov)
- 293-8 (Ben Manenti, 75.1 ov)
- 318-9 (Henry Thornton, 80.6 ov)
- 325-10 (Noah McFadyen, 82.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Hatcher | 15 | 2 | 47 | 2 | 3.10 |
| Ben Dwarshuis | 12.5 | 0 | 72 | 3 | 5.60 |
| Nathan Lyon | 25 | 1 | 82 | 0 | 3.30 |
| Sean AbbottBest | 15 | 4 | 42 | 3 | 2.80 |
| William Salzmann | 4 | 0 | 15 | 0 | 3.80 |
| Oliver Davies | 1 | 0 | 15 | 0 | 15.00 |
| Jake Scott | 10 | 0 | 46 | 2 | 4.60 |
New South Wales innings (2nd innings)
410 (118.5 Ov · RR 3.45)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Oliver Daviesc Matthew Gilkes b Noah McFadyen | 20 | 27 | 4 | 0 | 74.07 |
| Sam KonstasTopb Thornton | 173 | 272 | 18 | 0 | 63.60 |
| Kurtis Pattersonc and b Ben Manenti | 43 | 88 | 5 | 0 | 48.86 |
| Ryan Hicks(wk)c Matthew Gilkes b Ben Manenti | 34 | 118 | 5 | 0 | 28.81 |
| Nic Maddinson(c)c Matthew Gilkes b Thornton | 31 | 59 | 2 | 0 | 52.54 |
| Lachlan Shawc Matthew Gilkes b Thornton | 48 | 63 | 7 | 0 | 76.19 |
| Jake Scottc (sub)Lloyd Pope b Ben Manenti | 13 | 19 | 2 | 0 | 68.42 |
| Ben Dwarshuisc Jake Weatherald b Noah McFadyen | 18 | 43 | 2 | 0 | 41.86 |
| Sean Abbottc Matthew Gilkes b Noah McFadyen | 2 | 5 | 0 | 0 | 40.00 |
| Nathan Lyonnot out | 3 | 23 | 0 | 0 | 13.04 |
| Liam Hatcherc Jason Sangha b Thornton | 0 | 1 | 0 | 0 | 0.00 |
| Extras(b 4, lb 13, w 3, nb 5, p 0) | 25 | ||||
| Total(118.5 Ov, RR 3.45) | 410/10 | ||||
Did not bat: William Salzmann
Fall of wickets
- 36-1 (Oliver Davies, 7.1 ov)
- 153-2 (Kurtis Patterson, 35.1 ov)
- 237-3 (Ryan Hicks, 68.3 ov)
- 314-4 (Nic Maddinson, 90.1 ov)
- 327-5 (Sam Konstas, 94.4 ov)
- 345-6 (Jake Scott, 100.2 ov)
- 398-7 (Ben Dwarshuis, 111.6 ov)
- 402-8 (Sean Abbott, 113.1 ov)
- 410-9 (Lachlan Shaw, 118.4 ov)
- 410-10 (Liam Hatcher, 118.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wes Agar | 21 | 0 | 114 | 0 | 5.40 |
| Jordan Buckingham | 21 | 1 | 78 | 0 | 3.70 |
| Noah McFadyen | 26 | 5 | 71 | 3 | 2.70 |
| Ben Manenti | 27 | 4 | 72 | 3 | 2.70 |
| Henry ThorntonBest | 20.5 | 1 | 47 | 4 | 2.30 |
| Jason Sangha | 2 | 0 | 9 | 0 | 4.50 |
| Nathan McSweeney(c) | 1 | 0 | 2 | 0 | 2.00 |
South Australia innings (2nd innings)
At last update:50/2 (11.4 Ov · RR 4.29)
Scorecard is updating — latest score above (SAUS 191/10 (57)). The batting and bowling figures below are from the last full update at 13 Nov, 15:14 IST.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake WeatheraldTopbatting | 31 | 43 | 4 | 0 | 72.09 |
| Henry Huntc Kurtis Patterson b Liam Hatcher | 2 | 8 | 0 | 0 | 25.00 |
| Nathan McSweeney(c)c Ryan Hicks b Jake Scott | 12 | 19 | 2 | 0 | 63.16 |
| Extras(b 4, lb 1, w 0, nb 0, p 0) | 5 | ||||
| Total(11.4 Ov, RR 4.29) | 50/2 | ||||
Yet to bat at last update: Jason SanghaJake LehmannMatthew Gilkes(wk)Ben ManentiNoah McFadyenHenry ThorntonWes AgarJordan Buckingham
Fall of wickets
- 24-1 (Henry Hunt, 3.6 ov)
- 50-2 (Nathan McSweeney, 11.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Dwarshuis | 5 | 0 | 25 | 0 | 5.00 |
| Liam HatcherBest | 3 | 0 | 7 | 1 | 2.30 |
| Jake Scott | 2.4 | 0 | 8 | 1 | 3.00 |
| Sean Abbott | 1 | 0 | 5 | 0 | 5.00 |
New South Wales
- Series
- Sheffield Shield 2026-27
- Match
- 10th Match
- Format
- Test
- Venue
- Cricket Central, Sydney
- Date
- Start time
- 05:00 IST
- Status
- New South Wales won by 98 runs
All Sheffield Shield 2026-27 matches
Match summary
New South Wales vs South Australia (Test), 10th Match, Sheffield Shield 2026-27, was played at Cricket Central, Sydney on 11 November 2026. Score: New South Wales 204/10 (47.2) & 410/10 (118.5); South Australia 325/10 (82.5) & 191/10 (57). Result: New South Wales won by 98 runs.