Australia Domestic One-Day Cup 2026-27 · 9th Match
ResultQueensland vs Western Australia, 9th Match Scorecard & Result
ODIW.A.C.A. Ground, Perth
Queensland
QL
261(45.2 ov)
Western Australia
WA
246(44 ov)
Queensland won by 15 runs
Queensland innings
261 (45.2 Ov · RR 5.76)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh WeibgenTopc Hilton Cartwright b Brody Couch | 103 | 85 | 12 | 2 | 121.18 |
| Jack Claytonc Joel Curtis b Kieran Elliott | 0 | 4 | 0 | 0 | 0.00 |
| Angus Lovelllbw b Kieran Elliott | 6 | 9 | 1 | 0 | 66.67 |
| Hugo Burdonc Kieran Elliott b Albert Esterhuysen | 67 | 49 | 7 | 4 | 136.73 |
| Max Bryantc Joel Curtis b Albert Esterhuysen | 0 | 4 | 0 | 0 | 0.00 |
| Dylan Mclachlan(wk)c Whiteman b Jordan Quiggin | 10 | 19 | 0 | 0 | 52.63 |
| Hayden Kerrc Joel Curtis b Brody Couch | 24 | 51 | 2 | 0 | 47.06 |
| Ollie Pattersonb Agar | 7 | 15 | 0 | 0 | 46.67 |
| Tom Strakerc Will Malajczuk b Kieran Elliott | 16 | 23 | 1 | 1 | 69.57 |
| Mitchell Swepson(c)c Joel Curtis b Brody Couch | 0 | 3 | 0 | 0 | 0.00 |
| Tom Whitneynot out | 9 | 11 | 0 | 1 | 81.82 |
| Extras(b 1, lb 4, w 13, nb 1, p 0) | 19 | ||||
| Total(45.2 Ov, RR 5.76) | 261/10 | ||||
Fall of wickets
- 5-1 (Jack Clayton, 1.4 ov)
- 37-2 (Angus Lovell, 5.3 ov)
- 149-3 (Hugo Burdon, 18.2 ov)
- 149-4 (Max Bryant, 18.6 ov)
- 172-5 (Dylan Mclachlan, 24.3 ov)
- 210-6 (Hugh Weibgen, 34.1 ov)
- 221-7 (Ollie Patterson, 37.5 ov)
- 236-8 (Hayden Kerr, 40.2 ov)
- 236-9 (Mitchell Swepson, 40.5 ov)
- 261-10 (Tom Straker, 45.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jordan Quiggin | 7 | 0 | 59 | 1 | 8.40 |
| Kieran Elliott | 7.2 | 0 | 57 | 3 | 7.80 |
| Brody CouchBest | 10 | 0 | 48 | 3 | 4.80 |
| Ashton Agar | 9 | 0 | 39 | 1 | 4.30 |
| Will Malajczuk | 3 | 0 | 23 | 0 | 7.70 |
| Albert Esterhuysen | 9 | 1 | 30 | 2 | 3.30 |
Western Australia innings
246 (44 Ov · RR 5.59)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marshlbw b Tom Whitney | 36 | 27 | 5 | 2 | 133.33 |
| Joel Curtis(wk)Topc Hugh Weibgen b Hayden Kerr | 63 | 76 | 5 | 2 | 82.89 |
| Sam Whitemanc Dylan Mclachlan b Tom Whitney | 40 | 52 | 1 | 0 | 76.92 |
| Will Malajczukc Ollie Patterson b Tom Straker | 4 | 6 | 0 | 0 | 66.67 |
| Ashton Turner(c)c Hayden Kerr b Mitchell Swepson | 58 | 56 | 6 | 1 | 103.57 |
| Hilton Cartwrightrun out (Jack Clayton) | 2 | 6 | 0 | 0 | 33.33 |
| Ashton Agarrun out (Hugo Burdon) | 2 | 3 | 0 | 0 | 66.67 |
| Kieran Elliottc Max Bryant b Hayden Kerr | 15 | 27 | 1 | 0 | 55.56 |
| Brody Couchc Angus Lovell b Tom Straker | 1 | 5 | 0 | 0 | 20.00 |
| Albert Esterhuysenc Dylan Mclachlan b Hayden Kerr | 0 | 6 | 0 | 0 | 0.00 |
| Jordan Quigginnot out | 0 | 1 | 0 | 0 | 0.00 |
| Extras(b 8, lb 0, w 16, nb 1, p 0) | 25 | ||||
| Total(44 Ov, RR 5.59) | 246/10 | ||||
Fall of wickets
- 56-1 (Mitchell Marsh, 7.5 ov)
- 147-2 (Joel Curtis, 24.2 ov)
- 153-3 (Will Malajczuk, 25.6 ov)
- 161-4 (Sam Whiteman, 27.1 ov)
- 164-5 (Hilton Cartwright, 28.3 ov)
- 180-6 (Ashton Agar, 31 ov)
- 218-7 (Kieran Elliott, 39.4 ov)
- 219-8 (Brody Couch, 40.3 ov)
- 220-9 (Albert Esterhuysen, 41.5 ov)
- 246-10 (Ashton Turner, 43.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Patterson | 7 | 0 | 49 | 0 | 7.00 |
| Tom Straker | 9 | 1 | 56 | 2 | 6.20 |
| Hayden KerrBest | 8 | 0 | 31 | 3 | 3.90 |
| Tom Whitney | 7 | 0 | 41 | 2 | 5.90 |
| Angus Lovell | 3 | 0 | 13 | 0 | 4.30 |
| Mitchell Swepson(c) | 10 | 0 | 48 | 1 | 4.80 |
Queensland
- Match
- 9th Match
- Format
- ODI
- Venue
- W.A.C.A. Ground, Perth
- Date
- Start time
- 11:30 IST
- Status
- Queensland won by 15 runs
All Australia Domestic One-Day Cup 2026-27 matches
Match summary
Queensland vs Western Australia (ODI), 9th Match, Australia Domestic One-Day Cup 2026-27, was played at W.A.C.A. Ground, Perth on 13 October 2026. Score: Queensland 261/10 (45.2); Western Australia 246/10 (44). Result: Queensland won by 15 runs. Top scorers: Hugh Weibgen 103 (85 balls) for Queensland, Hugo Burdon 67 (49 balls) for Queensland and Joel Curtis 63 (76 balls) for Western Australia. Best bowling: Hayden Kerr 3/31 in 8 overs and Brody Couch 3/48 in 10 overs.