Delhi Premier League 2026 · Qualifier 1 (1v2)
ResultSouth Delhi Superstarz vs Central Delhi Kings, Qualifier 1 (1v2) Scorecard & Result
T20Arun Jaitley Stadium, Delhi
South Delhi Superstarz
SDS
193/7(20 ov)
Central Delhi Kings
CDK
178(19.4 ov)
South Delhi Superstarz won by 15 runs
South Delhi Superstarz innings
193/7 (20 Ov · RR 9.65)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pranav Pantc Siddharth Joon b Money Grewal | 0 | 3 | 0 | 0 | 0.00 |
| Anmol SharmaTopc Aditya Bhandari b Tejas Baroka | 67 | 42 | 8 | 2 | 159.52 |
| Ankur Kaushikc Abhishek Kumar Yadav b Keshav Dabas | 11 | 11 | 1 | 0 | 100.00 |
| Karan Gargc Jonty Sidhu b Gavnish Khurana | 9 | 9 | 1 | 0 | 100.00 |
| Tejasvi Dahiya(c)(wk)c Tejas Baroka b Gavnish Khurana | 57 | 33 | 3 | 4 | 172.73 |
| Ekansh Dobalc Jonty Sidhu b Gavnish Khurana | 8 | 10 | 0 | 1 | 80.00 |
| Ankit Dabasb Keshav Dabas | 6 | 4 | 1 | 0 | 150.00 |
| Pranshu Vijayrannot out | 11 | 6 | 1 | 1 | 183.33 |
| Vision Panchalnot out | 7 | 3 | 0 | 1 | 233.33 |
| Extras(b 8, lb 2, w 6, nb 1, p 0) | 17 | ||||
| Total(20 Ov, RR 9.65) | 193/7 | ||||
Did not bat: Vivek TiwariAnshuman Hooda
Fall of wickets
- 0-1 (Pranav Pant, 0.3 ov)
- 51-2 (Ankur Kaushik, 5.2 ov)
- 75-3 (Karan Garg, 8.1 ov)
- 124-4 (Anmol Sharma, 14.1 ov)
- 147-5 (Ekansh Dobal, 16.3 ov)
- 158-6 (Ankit Dabas, 17.5 ov)
- 177-7 (Tejasvi Dahiya, 19.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Money Grewal | 4 | 0 | 41 | 1 | 10.20 |
| Abhishek Kumar Yadav | 4 | 0 | 33 | 0 | 8.20 |
| Aatrey Tripathi | 1 | 0 | 22 | 0 | 22.00 |
| Keshav Dabas | 4 | 0 | 36 | 2 | 9.00 |
| Tejas Baroka | 3 | 0 | 26 | 1 | 8.70 |
| Gavnish KhuranaBest | 4 | 0 | 25 | 3 | 6.20 |
Central Delhi Kings innings
178 (19.4 Ov · RR 9.05)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samarth Singhc Anmol Sharma b Ankit Dabas | 8 | 7 | 2 | 0 | 114.29 |
| Siddharth Joon(wk)c Ankur Kaushik b Pranshu Vijayran | 2 | 4 | 0 | 0 | 50.00 |
| Yugal Sainic Divansh Rawat b Ankit Dabas | 14 | 16 | 2 | 0 | 87.50 |
| Jonty Sidhu(c)c Vision Panchal b Vivek Tiwari | 23 | 20 | 3 | 0 | 115.00 |
| Aditya Bhandarib Anshuman Hooda | 1 | 2 | 0 | 0 | 50.00 |
| Keshav DabasTopc (sub)Sagar Tanwar b Divansh Rawat | 59 | 35 | 9 | 1 | 168.57 |
| Vansh Bedib Divansh Rawat | 52 | 24 | 5 | 4 | 216.67 |
| Money Grewalb Divansh Rawat | 2 | 3 | 0 | 0 | 66.67 |
| Tejas Barokac Anmol Sharma b Vision Panchal | 4 | 4 | 0 | 0 | 100.00 |
| Aatrey Tripathinot out | 2 | 3 | 0 | 0 | 66.67 |
| Gavnish Khuranab Vision Panchal | 0 | 1 | 0 | 0 | 0.00 |
| Extras(b 0, lb 0, w 10, nb 1, p 0) | 11 | ||||
| Total(19.4 Ov, RR 9.05) | 178/10 | ||||
Did not bat: Abhishek Kumar Yadav
Fall of wickets
- 9-1 (Samarth Singh, 1.3 ov)
- 19-2 (Siddharth Joon, 2.5 ov)
- 46-3 (Yugal Saini, 6.3 ov)
- 51-4 (Aditya Bhandari, 7.3 ov)
- 71-5 (Jonty Sidhu, 10.1 ov)
- 153-6 (Vansh Bedi, 16.6 ov)
- 168-7 (Keshav Dabas, 18.1 ov)
- 172-8 (Money Grewal, 18.4 ov)
- 178-9 (Tejas Baroka, 19.3 ov)
- 178-10 (Gavnish Khurana, 19.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranshu Vijayran | 4 | 0 | 36 | 1 | 9.00 |
| Ankit Dabas | 4 | 0 | 33 | 2 | 8.20 |
| Divansh RawatBest | 4 | 0 | 29 | 3 | 7.20 |
| Anshuman Hooda | 4 | 0 | 38 | 1 | 9.50 |
| Vivek Tiwari | 1 | 0 | 11 | 1 | 11.00 |
| Vision Panchal | 2.4 | 0 | 31 | 2 | 11.60 |
South Delhi Superstarz
- Match
- Qualifier 1 (1v2)
- Format
- T20
- Venue
- Arun Jaitley Stadium, Delhi
- Date
- Start time
- 13:30 IST
- Status
- South Delhi Superstarz won by 15 runs
All Delhi Premier League 2026 matches
Match summary
South Delhi Superstarz vs Central Delhi Kings (T20), Qualifier 1 (1v2), Delhi Premier League 2026, was played at Arun Jaitley Stadium, Delhi on 26 August 2026. Score: South Delhi Superstarz 193/7 (20); Central Delhi Kings 178/10 (19.4). Result: South Delhi Superstarz won by 15 runs. Top scorers: Anmol Sharma 67 (42 balls) for South Delhi Superstarz, Keshav Dabas 59 (35 balls) for Central Delhi Kings and Tejasvi Dahiya 57 (33 balls) for South Delhi Superstarz. Best bowling: Gavnish Khurana 3/25 in 4 overs and Divansh Rawat 3/29 in 4 overs.