Pakistan tour of England 2026 · 3 -Day Warm-up match
ResultProfessional County Club Select XI vs Pakistan, 3 -Day Warm-up match Scorecard & Result
TestKent County Cricket Ground, Beckenham
Professional County Club Select XI
PCCSXI
305(69.5 ov)194(41.1 ov)
Pakistan
PAK
238(71.2 ov)264/3(57.1 ov)
Pakistan won by 7 wkts
Professional County Club Select XI innings (1st innings)
305 (69.5 Ov · RR 4.37)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Emilio Gayc Salman Agha b Mohammad Abbas | 0 | 12 | 0 | 0 | 0.00 |
| Tom Haines(c)lbw b Mohammad Ali | 51 | 35 | 12 | 0 | 145.71 |
| James Rew(wk)c Mohammad Rizwan b Mohammad Abbas | 4 | 12 | 1 | 0 | 33.33 |
| Caleb Falconerc Ghazi Ghori b Mohammad Abbas | 59 | 89 | 9 | 0 | 66.29 |
| Saif ZaibTopc Awais Zafar b Khurram Shahzad | 65 | 69 | 12 | 0 | 94.20 |
| Luc Benkensteinc Ghazi Ghori b Mohammad Ali | 12 | 35 | 2 | 0 | 34.29 |
| James Salesc Saud Shakeel b Ali Usman | 29 | 65 | 5 | 0 | 44.62 |
| Noah Thainc Sajid Khan b Mohammad Ali | 0 | 8 | 0 | 0 | 0.00 |
| Charlie Tearc Ghazi Ghori b Aamer Jamal | 7 | 25 | 1 | 0 | 28.00 |
| Matthew Fishernot out | 62 | 53 | 10 | 1 | 116.98 |
| Shoaib Bashirc Ghazi Ghori b Khurram Shahzad | 0 | 16 | 0 | 0 | 0.00 |
| Extras(b 4, lb 6, w 1, nb 0, p 5) | 16 | ||||
| Total(69.5 Ov, RR 4.37) | 305/10 | ||||
Did not bat: Nathan GilchristJosh HullManny Lumsden
Fall of wickets
- 8-1 (Emilio Gay, 2.6 ov)
- 37-2 (James Rew, 6.6 ov)
- 69-3 (Tom Haines, 11.5 ov)
- 179-4 (Saif Zaib, 33.4 ov)
- 194-5 (Caleb Falconer, 38.4 ov)
- 212-6 (Luc Benkenstein, 45.3 ov)
- 212-7 (Noah Thain, 47.5 ov)
- 227-8 (Charlie Tear, 54.4 ov)
- 282-9 (James Sales, 64.2 ov)
- 305-10 (Shoaib Bashir, 69.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 10 | 3 | 37 | 3 | 3.70 |
| Khurram Shahzad | 10.5 | 1 | 55 | 2 | 5.10 |
| Mohammad AliBest | 10 | 3 | 23 | 3 | 2.30 |
| Aamer Jamal | 9 | 1 | 32 | 1 | 3.60 |
| Ubaid Shah | 8 | 0 | 50 | 0 | 6.20 |
| Sajid Khan | 5 | 0 | 22 | 0 | 4.40 |
| Salman Agha | 6 | 0 | 33 | 0 | 5.50 |
| Ali Usman | 11 | 4 | 38 | 1 | 3.50 |
Pakistan innings (1st innings)
238 (71.2 Ov · RR 3.34)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisc Charlie Tear b Fisher | 15 | 66 | 3 | 0 | 22.73 |
| Imam-ul-Haqc Charlie Tear b Shoaib Bashir | 37 | 71 | 5 | 0 | 52.11 |
| Abdullah ShafiqueTopc Josh Hull b Saif Zaib | 61 | 132 | 9 | 1 | 46.21 |
| Babar Azam(c)retd out | 5 | 17 | 1 | 0 | 29.41 |
| Saud Shakeelc Saif Zaib b Manny Lumsden | 30 | 53 | 6 | 0 | 56.60 |
| Salman Aghac Caleb Falconer b Shoaib Bashir | 14 | 17 | 3 | 0 | 82.35 |
| Mohammad Rizwan(wk)b Saif Zaib | 22 | 23 | 4 | 0 | 95.65 |
| Awais Zafarc Noah Thain b Manny Lumsden | 0 | 6 | 0 | 0 | 0.00 |
| Aamer Jamalc Caleb Falconer b Shoaib Bashir | 8 | 6 | 2 | 0 | 133.33 |
| Ghazi Ghoric Saif Zaib b Shoaib Bashir | 27 | 31 | 4 | 0 | 87.10 |
| Sajid Khannot out | 0 | 9 | 0 | 0 | 0.00 |
| Extras(b 9, lb 6, w 1, nb 3, p 0) | 19 | ||||
| Total(71.2 Ov, RR 3.34) | 238/10 | ||||
Did not bat: Ali UsmanMohammad AliUbaid ShahShan MasoodMohammad AbbasKhurram ShahzadAbdullah Fazal
Fall of wickets
- 48-1 (Azan Awais, 18.2 ov)
- 82-2 (Imam-ul-Haq, 29.5 ov)
- 99-3 (Babar Azam, 38.5 ov)
- 164-4 (Salman Agha, 55.6 ov)
- 168-5 (Saud Shakeel, 56.5 ov)
- 176-6 (Awais Zafar, 58.5 ov)
- 199-7 (Aamer Jamal, 61.2 ov)
- 212-8 (Mohammad Rizwan, 64.5 ov)
- 230-9 (Abdullah Shafique, 68.1 ov)
- 238-10 (Ghazi Ghori, 71.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Fisher | 11 | 5 | 15 | 1 | 1.40 |
| Josh Hull | 12 | 2 | 36 | 0 | 3.00 |
| Nathan Gilchrist | 11 | 1 | 38 | 0 | 3.50 |
| Shoaib BashirBest | 20.2 | 5 | 76 | 4 | 3.70 |
| Saif Zaib | 8 | 2 | 24 | 2 | 3.00 |
| Manny Lumsden | 8 | 2 | 24 | 2 | 3.00 |
| Luc Benkenstein | 1 | 0 | 10 | 0 | 10.00 |
Professional County Club Select XI innings (2nd innings)
194 (41.1 Ov · RR 4.71)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Emilio Gayc Mohammad Rizwan b Mohammad Ali | 0 | 7 | 0 | 0 | 0.00 |
| Tom Haines(c)b Sajid Khan | 12 | 33 | 1 | 0 | 36.36 |
| James Rew(wk)c Saud Shakeel b Salman Agha | 40 | 43 | 6 | 0 | 93.02 |
| Caleb FalconerTopb Ali Usman | 56 | 56 | 10 | 0 | 100.00 |
| Saif Zaibc Salman Agha b Ubaid Shah | 24 | 25 | 2 | 0 | 96.00 |
| Luc Benkensteinc Azan Awais b Ubaid Shah | 6 | 6 | 1 | 0 | 100.00 |
| Noah Thainlbw b Ali Usman | 11 | 24 | 2 | 0 | 45.83 |
| Charlie Tearc Awais Zafar b Ali Usman | 17 | 24 | 2 | 1 | 70.83 |
| Ralphie Albertc Azan Awais b Ali Usman | 0 | 7 | 0 | 0 | 0.00 |
| Manny Lumsdenlbw b Ali Usman | 24 | 19 | 3 | 1 | 126.32 |
| Shoaib Bashirnot out | 0 | 3 | 0 | 0 | 0.00 |
| Extras(b 4, lb 0, w 0, nb 0, p 0) | 4 | ||||
| Total(41.1 Ov, RR 4.71) | 194/10 | ||||
Did not bat: James SalesNathan GilchristMatthew FisherJosh Hull
Fall of wickets
- 1-1 (Emilio Gay, 1.3 ov)
- 31-2 (Tom Haines, 10.1 ov)
- 98-3 (James Rew, 20.5 ov)
- 132-4 (Saif Zaib, 26.4 ov)
- 140-5 (Caleb Falconer, 27.4 ov)
- 142-6 (Luc Benkenstein, 28.4 ov)
- 169-7 (Charlie Tear, 35.6 ov)
- 170-8 (Noah Thain, 37.1 ov)
- 171-9 (Ralphie Albert, 37.6 ov)
- 194-10 (Manny Lumsden, 41.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 5 | 2 | 9 | 0 | 1.80 |
| Mohammad Ali | 4 | 1 | 10 | 1 | 2.50 |
| Sajid Khan | 7 | 1 | 39 | 1 | 5.60 |
| Khurram Shahzad | 7 | 0 | 58 | 0 | 8.30 |
| Salman Agha | 4 | 0 | 23 | 1 | 5.80 |
| Ali UsmanBest | 9.1 | 0 | 42 | 5 | 4.60 |
| Ubaid Shah | 5 | 1 | 9 | 2 | 1.80 |
Pakistan innings (2nd innings)
264/3 (57.1 Ov · RR 4.62)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisb Nathan Gilchrist | 1 | 15 | 0 | 0 | 6.67 |
| Imam-ul-Haqretd hurt | 80 | 88 | 13 | 0 | 90.91 |
| Saud ShakeelTopnot out | 100 | 147 | 10 | 3 | 68.03 |
| Salman Aghac Luc Benkenstein b Manny Lumsden | 6 | 14 | 1 | 0 | 42.86 |
| Mohammad Rizwan(wk)c Nathan Gilchrist b Josh Hull | 33 | 48 | 5 | 0 | 68.75 |
| Awais Zafarnot out | 30 | 34 | 4 | 1 | 88.24 |
| Extras(b 10, lb 0, w 1, nb 3, p 0) | 14 | ||||
| Total(57.1 Ov, RR 4.62) | 264/3 | ||||
Did not bat: Babar Azam(c)Abdullah ShafiqueAli UsmanSajid KhanMohammad AliUbaid ShahAamer JamalGhazi GhoriShan MasoodMohammad AbbasKhurram ShahzadAbdullah Fazal
Fall of wickets
- 15-1 (Azan Awais, 4.6 ov)
- 142-2 (Salman Agha, 30.6 ov)
- 212-3 (Mohammad Rizwan, 48.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan GilchristBest | 10 | 5 | 25 | 1 | 2.50 |
| Manny Lumsden | 7 | 0 | 33 | 1 | 4.70 |
| Saif Zaib | 8 | 1 | 27 | 0 | 3.40 |
| Ralphie Albert | 13 | 0 | 69 | 0 | 5.30 |
| Shoaib Bashir | 8 | 1 | 45 | 0 | 5.60 |
| Josh Hull | 6 | 1 | 28 | 1 | 4.70 |
| Luc Benkenstein | 5.1 | 0 | 27 | 0 | 5.20 |
Professional County Club Select XI
- Match
- 3 -Day Warm-up match
- Format
- Test
- Venue
- Kent County Cricket Ground, Beckenham
- Date
- Start time
- 15:30 IST
- Status
- Pakistan won by 7 wkts
All Pakistan tour of England 2026 matches
Match summary
Professional County Club Select XI vs Pakistan (Test), 3 -Day Warm-up match, Pakistan tour of England 2026, was played at Kent County Cricket Ground, Beckenham on 13 August 2026. Score: Professional County Club Select XI 305/10 (69.5) & 194/10 (41.1); Pakistan 238/10 (71.2) & 264/3 (57.1). Result: Pakistan won by 7 wkts. Top scorers: Saud Shakeel 100 (147 balls) for Pakistan, Imam-ul-Haq 80 (88 balls) for Pakistan and Saif Zaib 65 (69 balls) for Professional County Club Select XI. Best bowling: Ali Usman 5/42 in 9.1 overs and Shoaib Bashir 4/76 in 20.2 overs.