Sri Lanka tour of Pakistan, 2026 · 1st Test
ResultPakistan vs Sri Lanka, 1st Test Scorecard & Result
TestRawalpindi Cricket Stadium, Rawalpindi
Pakistan
PAK
434/9(106.3 ov)284/8(84.5 ov)
Sri Lanka
SL
446(117.2 ov)
Match drawn
Pakistan innings (1st innings)
434/9 (106.3 Ov · RR 4.08)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisc Kusal Mendis b Milan Rathnayake | 30 | 50 | 7 | 0 | 60.00 |
| Tayyab Arifc Kusal Mendis b Asitha Fernando | 57 | 51 | 9 | 1 | 111.76 |
| Mohammad Tahac Dhananjaya de Silva b Sonal Dinusha | 51 | 105 | 6 | 0 | 48.57 |
| Babar Azam(c)c Kusal Mendis b Dilshan Madushanka | 50 | 58 | 7 | 0 | 86.21 |
| Saud ShakeelTopc Kusal Mendis b Asitha Fernando | 93 | 199 | 9 | 0 | 46.73 |
| Salman Aghac Kusal Mendis b Asitha Fernando | 16 | 22 | 2 | 0 | 72.73 |
| Ghazi Ghori(wk)c Pasindu Sooriyabandara b Dilshan Madushanka | 48 | 72 | 2 | 0 | 66.67 |
| Arafat Minhasc Dhananjaya de Silva b Dilshan Madushanka | 52 | 72 | 9 | 1 | 72.22 |
| Razaullahc Asitha Fernando b Lahiru Kumara | 10 | 11 | 1 | 1 | 90.91 |
| Saqib Khannot out | 0 | 5 | 0 | 0 | 0.00 |
| Extras(b 15, lb 3, w 3, nb 6, p 0) | 27 | ||||
| Total(106.3 Ov, RR 4.08) | 434/9 | ||||
Did not bat: Mohammad Abbas
Fall of wickets
- 86-1 (Azan Awais, 15.6 ov)
- 90-2 (Tayyab Arif, 16.4 ov)
- 159-3 (Babar Azam, 34.5 ov)
- 227-4 (Mohammad Taha, 55.1 ov)
- 253-5 (Salman Agha, 63.2 ov)
- 349-6 (Ghazi Ghori, 88.1 ov)
- 393-7 (Saud Shakeel, 100.2 ov)
- 434-8 (Arafat Minhas, 105.1 ov)
- 434-9 (Razaullah, 106.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha FernandoBest | 26 | 2 | 107 | 3 | 4.10 |
| Dilshan Madushanka | 23 | 3 | 108 | 3 | 4.70 |
| Lahiru Kumara | 23.3 | 1 | 104 | 1 | 4.40 |
| Milan Priyanath Rathnayake | 25 | 2 | 72 | 1 | 2.90 |
| Dhananjaya de Silva | 3 | 1 | 2 | 0 | 0.70 |
| Sonal Dinusha | 6 | 0 | 23 | 1 | 3.80 |
Sri Lanka innings (1st innings)
446 (117.2 Ov · RR 3.80)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lahiru Udarac Ghazi Ghori b Saqib Khan | 42 | 52 | 7 | 0 | 80.77 |
| Pasindu Sooriyabandarac Ghazi Ghori b Mohammad Abbas | 0 | 7 | 0 | 0 | 0.00 |
| Dinesh Chandimalc Salman Agha b Saqib Khan | 1 | 3 | 0 | 0 | 33.33 |
| Kamindu Mendisc Ghazi Ghori b Mohammad Abbas | 58 | 131 | 8 | 0 | 44.27 |
| Dhananjaya de SilvaTopc Ghazi Ghori b Saqib Khan | 167 | 246 | 20 | 0 | 67.89 |
| Kusal Mendis(c)(wk)c Ghazi Ghori b Saqib Khan | 119 | 202 | 10 | 4 | 58.91 |
| Sonal Dinushac Salman Agha b Saqib Khan | 20 | 35 | 3 | 0 | 57.14 |
| Milan Priyanath Rathnayakec Tayyab Arif b Razaullah | 12 | 28 | 2 | 0 | 42.86 |
| Lahiru Kumaralbw b Saqib Khan | 0 | 1 | 0 | 0 | 0.00 |
| Asitha Fernandoc Ghazi Ghori b Saqib Khan | 4 | 7 | 1 | 0 | 57.14 |
| Dilshan Madushankanot out | 0 | 4 | 0 | 0 | 0.00 |
| Extras(b 4, lb 3, w 4, nb 12, p 0) | 23 | ||||
| Total(117.2 Ov, RR 3.80) | 446/10 | ||||
Fall of wickets
- 7-1 (Pasindu Sooriyabandara, 2.2 ov)
- 12-2 (Dinesh Chandimal, 3.3 ov)
- 65-3 (Lahiru Udara, 16.5 ov)
- 155-4 (Kamindu Mendis, 41.6 ov)
- 404-5 (Dhananjaya de Silva, 102.5 ov)
- 412-6 (Kusal Mendis, 106.6 ov)
- 432-7 (Sonal Dinusha, 112.6 ov)
- 440-8 (Lahiru Kumara, 114.1 ov)
- 444-9 (Asitha Fernando, 116.2 ov)
- 446-10 (Milan Priyanath Rathnayake, 117.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 33 | 12 | 68 | 2 | 2.10 |
| Saqib KhanBest | 34 | 5 | 130 | 7 | 3.80 |
| Razaullah | 26.2 | 2 | 140 | 1 | 5.30 |
| Arafat Minhas | 21 | 2 | 92 | 0 | 4.40 |
| Salman Agha | 3 | 1 | 9 | 0 | 3.00 |
Pakistan innings (2nd innings)
284/8 (84.5 Ov · RR 3.35)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisc Kamindu Mendis b Lahiru Kumara | 22 | 66 | 3 | 0 | 33.33 |
| Tayyab Ariflbw b Asitha Fernando | 11 | 8 | 2 | 0 | 137.50 |
| Mohammad Tahac Kusal Mendis b Asitha Fernando | 24 | 57 | 3 | 0 | 42.11 |
| Babar Azam(c)c Lahiru Udara b Milan Rathnayake | 34 | 48 | 6 | 0 | 70.83 |
| Saud ShakeelTopb Lahiru Kumara | 97 | 210 | 7 | 0 | 46.19 |
| Salman Aghac Pasindu Sooriyabandara b Milan Rathnayake | 13 | 19 | 2 | 0 | 68.42 |
| Ghazi Ghori(wk)c Kusal Mendis b Milan Rathnayake | 35 | 69 | 3 | 0 | 50.72 |
| Arafat Minhasc Sonal Dinusha b Dhananjaya de Silva | 16 | 29 | 3 | 0 | 55.17 |
| Razaullahnot out | 6 | 8 | 1 | 0 | 75.00 |
| Extras(b 15, lb 4, w 2, nb 5, p 0) | 26 | ||||
| Total(84.5 Ov, RR 3.35) | 284/8 | ||||
Did not bat: Mohammad AbbasSaqib Khan
Fall of wickets
- 15-1 (Tayyab Arif, 2.2 ov)
- 57-2 (Azan Awais, 21.3 ov)
- 57-3 (Mohammad Taha, 22.2 ov)
- 107-4 (Babar Azam, 36.5 ov)
- 125-5 (Salman Agha, 42.6 ov)
- 217-6 (Ghazi Ghori, 68.6 ov)
- 261-7 (Arafat Minhas, 79.4 ov)
- 284-8 (Saud Shakeel, 84.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 13 | 2 | 35 | 2 | 2.70 |
| Dilshan Madushanka | 17 | 3 | 68 | 0 | 4.00 |
| Lahiru Kumara | 17.5 | 3 | 65 | 2 | 3.60 |
| Milan Priyanath RathnayakeBest | 20 | 6 | 47 | 3 | 2.40 |
| Sonal Dinusha | 8 | 1 | 25 | 0 | 3.10 |
| Dhananjaya de Silva | 9 | 0 | 25 | 1 | 2.80 |
Pakistan
- Match
- 1st Test
- Format
- Test
- Venue
- Rawalpindi Cricket Stadium, Rawalpindi
- Date
- Start time
- 10:00 IST
- Status
- Match drawn
All Sri Lanka tour of Pakistan, 2026 matches
Match summary
Pakistan vs Sri Lanka (Test), 1st Test, Sri Lanka tour of Pakistan, 2026, was played at Rawalpindi Cricket Stadium, Rawalpindi on 9 November 2026. Score: Pakistan 434/9 (106.3) & 284/8 (84.5); Sri Lanka 446/10 (117.2). Result: Match drawn. Top scorers: Dhananjaya de Silva 167 (246 balls) for Sri Lanka, Kusal Mendis 119 (202 balls) for Sri Lanka and Saud Shakeel 97 (210 balls) for Pakistan. Best bowling: Saqib Khan 7/130 in 34 overs and Milan Priyanath Rathnayake 3/47 in 20 overs.