India A tour of New Zealand, 2026 · 1st Unofficial Test
ResultIndia A vs New Zealand A, 1st Unofficial Test Scorecard & Result
TestBert Sutcliffe Oval, Lincoln
India A
INDA
113(39.3 ov)516(123.1 ov)
New Zealand A
NZA
317(89.3 ov)187/9(65 ov)
Match drawn
India A innings (1st innings)
113 (39.3 Ov · RR 2.86)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswalc Matthew Boyle b Zak Gibson | 17 | 45 | 2 | 0 | 37.78 |
| KL Rahulc Mitchell Hay b Fraser Sheat | 0 | 8 | 0 | 0 | 0.00 |
| Devdutt Padikkalc Mitchell Hay b Zak Gibson | 32 | 77 | 5 | 0 | 41.56 |
| Sai Sudharsanb Simon Keene | 0 | 13 | 0 | 0 | 0.00 |
| Dhruv Jurel(c)(wk)c Rhys Mariu b Simon Keene | 1 | 13 | 0 | 0 | 7.69 |
| Yash RathodTopnot out | 44 | 49 | 3 | 3 | 89.80 |
| Washington Sundarc Matthew Boyle b Zak Gibson | 0 | 6 | 0 | 0 | 0.00 |
| Anshul Kambojc Zak Gibson b Kristian Clarke | 10 | 13 | 2 | 0 | 76.92 |
| Auqib Nabib Simon Keene | 5 | 5 | 1 | 0 | 100.00 |
| Akash Deepc Zak Gibson b Simon Keene | 0 | 2 | 0 | 0 | 0.00 |
| Mukesh Choudharyc Tim Robinson b Simon Keene | 0 | 7 | 0 | 0 | 0.00 |
| Extras(b 0, lb 3, w 0, nb 1, p 0) | 4 | ||||
| Total(39.3 Ov, RR 2.86) | 113/10 | ||||
Fall of wickets
- 5-1 (KL Rahul, 2.3 ov)
- 35-2 (Yashasvi Jaiswal, 14.2 ov)
- 44-3 (Sai Sudharsan, 19.1 ov)
- 52-4 (Dhruv Jurel, 23.1 ov)
- 56-5 (Devdutt Padikkal, 28.2 ov)
- 58-6 (Washington Sundar, 30.2 ov)
- 73-7 (Anshul Kamboj, 33.4 ov)
- 81-8 (Auqib Nabi, 35.2 ov)
- 81-9 (Akash Deep, 35.4 ov)
- 113-10 (Mukesh Choudhary, 39.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 10 | 3 | 37 | 1 | 3.70 |
| Simon KeeneBest | 11.3 | 4 | 24 | 5 | 2.10 |
| Kristian Clarke | 8 | 1 | 20 | 1 | 2.50 |
| Zak Gibson | 10 | 3 | 29 | 3 | 2.90 |
New Zealand A innings (1st innings)
317 (89.3 Ov · RR 3.54)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariu(c)Toplbw b Mukesh Choudhary | 76 | 137 | 12 | 0 | 55.47 |
| Curtis Heaphyc Mukesh Choudhary b Anshul Kamboj | 44 | 134 | 3 | 0 | 32.84 |
| Jayden Lennoxb Auqib Nabi | 0 | 4 | 0 | 0 | 0.00 |
| Tim Robinsonlbw b Auqib Nabi | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Boylec Yashasvi Jaiswal b Anshul Kamboj | 17 | 31 | 3 | 0 | 54.84 |
| Dean Foxcroftlbw b Washington Sundar | 51 | 79 | 7 | 0 | 64.56 |
| Mitchell Hay(wk)c Dhruv Jurel b Akash Deep | 24 | 36 | 4 | 0 | 66.67 |
| Simon Keeneb Anshul Kamboj | 4 | 15 | 1 | 0 | 26.67 |
| Kristian Clarkeb Akash Deep | 42 | 67 | 3 | 2 | 62.69 |
| Fraser Sheatc Sai Sudharsan b Auqib Nabi | 7 | 21 | 1 | 0 | 33.33 |
| Zak Gibsonbatting | 6 | 18 | 1 | 0 | 33.33 |
| Extras(b 19, lb 19, w 2, nb 6, p 0) | 46 | ||||
| Total(89.3 Ov, RR 3.54) | 317/10 | ||||
Fall of wickets
- 132-1 (Rhys Mariu, 38.6 ov)
- 133-2 (Jayden Lennox, 39.5 ov)
- 133-3 (Tim Robinson, 39.6 ov)
- 159-4 (Curtis Heaphy, 49.2 ov)
- 162-5 (Matthew Boyle, 51.1 ov)
- 205-6 (Mitchell Hay, 61.6 ov)
- 218-7 (Simon Keene, 66.5 ov)
- 251-8 (Dean Foxcroft, 76.1 ov)
- 285-9 (Fraser Sheat, 84.1 ov)
- 317-10 (Kristian Clarke, 89.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul KambojBest | 20 | 6 | 52 | 3 | 2.60 |
| Akash Deep | 22.3 | 5 | 57 | 2 | 2.50 |
| Auqib Nabi | 18 | 1 | 69 | 3 | 3.80 |
| Mukesh Choudhary | 19 | 1 | 67 | 1 | 3.50 |
| Washington Sundar | 8 | 2 | 29 | 1 | 3.60 |
| Yashasvi Jaiswal | 2 | 0 | 5 | 0 | 2.50 |
India A innings (2nd innings)
516 (123.1 Ov · RR 4.19)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswalc Mitchell Hay b Simon Keene | 5 | 9 | 1 | 0 | 55.56 |
| KL Rahulhit wkt b Fraser Sheat | 4 | 15 | 1 | 0 | 26.67 |
| Devdutt PadikkalTopc Mitchell Hay b Zak Gibson | 199 | 248 | 24 | 3 | 80.24 |
| Sai Sudharsanc Dean Foxcroft b Kristian Clarke | 91 | 184 | 12 | 0 | 49.46 |
| Dhruv Jurel(c)(wk)c (sub)Jarrod McKay b Zak Gibson | 2 | 12 | 0 | 0 | 16.67 |
| Yash Rathodc Mitchell Hay b Dean Foxcroft | 66 | 72 | 8 | 0 | 91.67 |
| Washington Sundarc Tim Robinson b Jayden Lennox | 52 | 80 | 6 | 0 | 65.00 |
| Anshul Kambojb Jayden Lennox | 23 | 36 | 4 | 0 | 63.89 |
| Auqib Nabic Curtis Heaphy b Kristian Clarke | 38 | 63 | 3 | 2 | 60.32 |
| Akash Deepnot out | 25 | 17 | 1 | 3 | 147.06 |
| Mukesh Choudharyc and b Zak Gibson | 2 | 4 | 0 | 0 | 50.00 |
| Extras(b 0, lb 2, w 6, nb 1, p 0) | 9 | ||||
| Total(123.1 Ov, RR 4.19) | 516/10 | ||||
Fall of wickets
- 6-1 (Yashasvi Jaiswal, 3.1 ov)
- 10-2 (KL Rahul, 4.4 ov)
- 225-3 (Sai Sudharsan, 61.2 ov)
- 227-4 (Dhruv Jurel, 65.1 ov)
- 369-5 (Devdutt Padikkal, 88.5 ov)
- 378-6 (Yash Rathod, 90.3 ov)
- 419-7 (Anshul Kamboj, 101.1 ov)
- 488-8 (Auqib Nabi, 118.5 ov)
- 491-9 (Washington Sundar, 120.3 ov)
- 516-10 (Mukesh Choudhary, 123.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 23 | 4 | 97 | 1 | 4.20 |
| Simon Keene | 8 | 2 | 19 | 1 | 2.40 |
| Kristian Clarke | 26 | 3 | 99 | 2 | 3.80 |
| Zak GibsonBest | 20.1 | 3 | 80 | 3 | 4.00 |
| Dean Foxcroft | 23 | 2 | 81 | 1 | 3.50 |
| Jayden Lennox | 21 | 0 | 119 | 2 | 5.70 |
| Matthew Boyle | 2 | 0 | 19 | 0 | 9.50 |
New Zealand A innings (2nd innings)
187/9 (65 Ov · RR 2.88)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariu(c)b Auqib Nabi | 2 | 10 | 0 | 0 | 20.00 |
| Curtis HeaphyTopnot out | 90 | 187 | 12 | 0 | 48.13 |
| Tim Robinsonlbw b Auqib Nabi | 0 | 5 | 0 | 0 | 0.00 |
| Matthew Boyleb Auqib Nabi | 4 | 3 | 1 | 0 | 133.33 |
| Dean Foxcroftc Yash Rathod b Mukesh Choudhary | 42 | 67 | 6 | 0 | 62.69 |
| Mitchell Hay(wk)c Dhruv Jurel b Anshul Kamboj | 12 | 22 | 3 | 0 | 54.55 |
| Kristian Clarkec Devdutt Padikkal b Washington Sundar | 3 | 24 | 0 | 0 | 12.50 |
| Fraser Sheatc KL Rahul b Devdutt Padikkal | 11 | 22 | 2 | 0 | 50.00 |
| Zak Gibsonc KL Rahul b Devdutt Padikkal | 1 | 8 | 0 | 0 | 12.50 |
| Simon Keeneb Akash Deep | 5 | 24 | 1 | 0 | 20.83 |
| Jayden Lennoxnot out | 6 | 24 | 1 | 0 | 25.00 |
| Extras(b 0, lb 4, w 1, nb 6, p 0) | 11 | ||||
| Total(65 Ov, RR 2.88) | 187/9 | ||||
Fall of wickets
- 8-1 (Rhys Mariu, 2.1 ov)
- 8-2 (Tim Robinson, 2.6 ov)
- 13-3 (Matthew Boyle, 4.2 ov)
- 91-4 (Dean Foxcroft, 24.4 ov)
- 110-5 (Mitchell Hay, 29.6 ov)
- 131-6 (Kristian Clarke, 36.4 ov)
- 156-7 (Fraser Sheat, 43.6 ov)
- 160-8 (Zak Gibson, 47.5 ov)
- 170-9 (Simon Keene, 55.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib NabiBest | 10 | 1 | 28 | 3 | 2.80 |
| Anshul Kamboj | 14 | 3 | 51 | 1 | 3.60 |
| Akash Deep | 13 | 6 | 25 | 1 | 1.90 |
| Mukesh Choudhary | 11 | 1 | 42 | 1 | 3.80 |
| Washington Sundar | 12 | 4 | 26 | 1 | 2.20 |
| Devdutt Padikkal | 5 | 2 | 11 | 2 | 2.20 |
India A
- Match
- 1st Unofficial Test
- Format
- Test
- Venue
- Bert Sutcliffe Oval, Lincoln
- Date
- Start time
- 03:30 IST
- Status
- Match drawn
All India A tour of New Zealand, 2026 matches
Match summary
India A vs New Zealand A (Test), 1st Unofficial Test, India A tour of New Zealand, 2026, was played at Bert Sutcliffe Oval, Lincoln on 24 October 2026. Score: India A 113/10 (39.3) & 516/10 (123.1); New Zealand A 317/10 (89.3) & 187/9 (65). Result: Match drawn. Top scorers: Devdutt Padikkal 199 (248 balls) for India A, Sai Sudharsan 91 (184 balls) for India A and Curtis Heaphy 90 (187 balls) for New Zealand A. Best bowling: Simon Keene 5/24 in 11.3 overs and Auqib Nabi 3/28 in 10 overs.