Live Sports Updates
Highest Individual Score in ODI Cricket
Updated
The highest individual scores in men’s One Day International cricket, one row per innings, ranked by runs. A batter can appear more than once. The highest score on the list is 264 by Rohit Sharma against SL, off 173 balls.
Highest score in ODIs: top 30 innings
| # | Batter | HS | Balls | SR | Vs |
|---|---|---|---|---|---|
| 1 | Rohit Sharma | 264 | 173 | 152.60 | SL |
| 2 | Martin Guptill | 237 | 163 | 145.40 | WI |
| 3 | Shubman Gill | 223 | 133 | 167.67 | WI |
| 4 | Sehwag | 219 | 149 | 146.98 | WI |
| 5 | Gayle | 215 | 147 | 146.26 | ZIM |
| 6 | Ishan Kishan | 210 | 131 | 160.31 | BAN |
| 7 | Pathum Nissanka | 210 | 139 | 151.08 | AFG |
| 8 | Fakhar Zaman | 210 | 156 | 134.62 | ZIM |
| 9 | Rohit Sharma | 209 | 158 | 132.28 | AUS |
| 10 | Shubman Gill | 208 | 149 | 139.60 | NZ |
| 11 | Rohit Sharma | 208 | 153 | 135.95 | SL |
| 12 | Harry Brook | 202 | 116 | 174.14 | SL |
| 13 | Glenn Maxwell | 201 | 128 | 157.03 | AFG |
| 14 | Tendulkar | 200 | 147 | 136.05 | RSA |
| 15 | S Anwar | 194 | 146 | 132.88 | IND |
| 16 | C Coventry | 194 | 156 | 124.36 | BAN |
| 17 | Fakhar Zaman | 193 | 155 | 124.52 | RSA |
| 18 | George Munsey | 191 | 150 | 127.33 | NED |
| 19 | Martin Guptill | 189 | 155 | 121.94 | ENG |
| 20 | S Jayasuriya | 189 | 161 | 117.39 | IND |
| 21 | Viv Richards | 189 | 170 | 111.18 | ENG |
| 22 | G Kirsten | 188 | 159 | 118.24 | UAE |
| 23 | Tendulkar | 186 | 150 | 124.00 | NZ |
| 24 | Shane Watson | 185 | 96 | 192.71 | BAN |
| 25 | du Plessis | 185 | 141 | 131.21 | SL |
| 26 | MS Dhoni | 183 | 145 | 126.21 | SL |
| 27 | Virat Kohli | 183 | 148 | 123.65 | PAK |
| 28 | S Ganguly | 183 | 158 | 115.82 | SL |
| 29 | Stokes | 182 | 124 | 146.77 | NZ |
| 30 | Viv Richards | 181 | 125 | 144.80 | SL |
Men's international cricket only.