Live Sports Updates
Most Runs in T20I Cricket
Updated
The leading run-scorers in men’s Twenty20 International (T20I) cricket, ranked by career runs. Babar Azam leads the list with 4596 T20I runs.
Most runs in T20Is: top 50 players
| # | Batter | M | I | R | SR |
|---|---|---|---|---|---|
| 1 | Babar Azam | 144 | 136 | 4596 | 128.02 |
| 2 | Jos Buttler | 163 | 150 | 4384 | 150.14 |
| 3 | Rohit Sharma | 159 | 151 | 4231 | 140.89 |
| 4 | Virat Kohli | 125 | 117 | 4188 | 137.04 |
| 5 | Paul Stirling | 163 | 160 | 3895 | 134.36 |
| 6 | Virandeep Singh | 131 | 122 | 3644 | 126.70 |
| 7 | Martin Guptill | 122 | 118 | 3531 | 135.70 |
| 8 | Mohammad Rizwan | 106 | 93 | 3414 | 125.38 |
| 9 | Muhammad Waseem | 99 | 99 | 3371 | 150.96 |
| 10 | Sikandar Raza | 147 | 142 | 3369 | 136.51 |
| 11 | Syed Aziz | 137 | 128 | 3291 | 140.94 |
| 12 | David Warner | 110 | 110 | 3277 | 142.48 |
| 13 | Suryakumar Yadav | 113 | 107 | 3272 | 162.95 |
| 14 | Aaron Finch | 103 | 103 | 3120 | 142.53 |
| 15 | Quinton de Kock | 110 | 109 | 3095 | 142.23 |
| 16 | Glenn Maxwell | 130 | 118 | 2897 | 154.42 |
| 17 | David Miller | 140 | 123 | 2806 | 141.50 |
| 18 | Kusal Mendis | 112 | 112 | 2791 | 130.79 |
| 19 | Pathum Nissanka | 97 | 96 | 2784 | 129.19 |
| 20 | Hayat | 120 | 117 | 2773 | 130.43 |
| 21 | Litton Das | 124 | 122 | 2705 | 126.70 |
| 22 | Glenn Phillips | 101 | 90 | 2626 | 147.03 |
| 23 | Karanbir Singh | 65 | 64 | 2600 | 173.91 |
| 24 | George Munsey | 87 | 86 | 2598 | 143.93 |
| 25 | Anshuman Rath | 93 | 92 | 2580 | 127.79 |
| 26 | Williamson | 93 | 90 | 2575 | 122.97 |
| 27 | Nizakat Khan | 131 | 127 | 2557 | 121.24 |
| 28 | Shakib Al Hasan | 129 | 126 | 2551 | 121.25 |
| 29 | Fakhar Zaman | 122 | 113 | 2549 | 132.83 |
| 30 | Hafeez | 119 | 108 | 2514 | 122.04 |
| 31 | Reeza Hendricks | 90 | 89 | 2504 | 129.21 |
| 32 | Richie Berrington | 107 | 99 | 2503 | 132.43 |
| 33 | Mohammad Nabi | 154 | 142 | 2487 | 135.75 |
| 34 | Morgan | 115 | 106 | 2458 | 136.18 |
| 35 | Mahmudullah | 141 | 130 | 2443 | 117.28 |
| 36 | Shoaib Malik | 124 | 111 | 2435 | 125.64 |
| 37 | Tim Seifert | 94 | 89 | 2408 | 146.74 |
| 38 | Rovman Powell | 125 | 110 | 2400 | 141.76 |
| 39 | Balbirnie | 109 | 106 | 2392 | 123.24 |
| 40 | Max O'Dowd | 91 | 88 | 2354 | 121.84 |
| 41 | Kusal Perera | 95 | 93 | 2335 | 132.90 |
| 42 | Kushal Bhurtel | 82 | 80 | 2329 | 136.28 |
| 43 | Gerhard Erasmus | 92 | 88 | 2320 | 129.75 |
| 44 | Mitchell Marsh | 88 | 83 | 2313 | 142.08 |
| 45 | Rahmanullah Gurbaz | 92 | 92 | 2313 | 134.40 |
| 46 | Hardik Pandya | 138 | 109 | 2288 | 145.92 |
| 47 | Nicholas Pooran | 106 | 97 | 2275 | 136.39 |
| 48 | Abhishek Sharma | 72 | 71 | 2268 | 196.36 |
| 49 | Ryan Burl | 132 | 123 | 2265 | 124.11 |
| 50 | KL Rahul | 72 | 68 | 2265 | 139.13 |
Men's international cricket only.