Live Sports Updates
CompletedT20Women
ACC Women's T20I Premier Cup 2026 Points Table
3 Jun – 13 Jun 2026 · 40 matches · 18 teams
Last updated 16 Nov, 17:13 IST
Group D
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | HKC W | 3 | 3 | 0 | 0 | 6 | +2.250 |
| 2 | NEPW | 3 | 2 | 1 | 0 | 4 | +0.428 |
| 3 | BTNW | 3 | 1 | 2 | 0 | 2 | -0.879 |
| 4 | QATW | 3 | 0 | 3 | 0 | 0 | -2.666 |
Group C
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | IDNW | 3 | 3 | 0 | 0 | 6 | +2.315 |
| 2 | MLYW | 3 | 2 | 1 | 0 | 4 | +0.663 |
| 3 | KUWW | 3 | 1 | 2 | 0 | 2 | -0.745 |
| 4 | SINW | 3 | 0 | 3 | 0 | 0 | -2.232 |
Group B
| # | Team | P | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | UAEW | 4 | 4 | 0 | 0 | 8 | +7.954 | |
| 2 | OMANW | 4 | 3 | 1 | 0 | 6 | +1.161 | |
| 3 | CHNW | 4 | 1 | 2 | 0 | 3 | +0.100 | |
| 4 | PHIW | 4 | 1 | 3 | 0 | 2 | -1.332 | |
── Playoff qualification line ── | ||||||||
| 5 | SAUW | 4 | 0 | 3 | 0 | 1 | -9.039 | |
Group A
| # | Team | P | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | THAIW | 4 | 4 | 0 | 0 | 8 | +5.348 | |
| 2 | JPNW | 4 | 3 | 1 | 0 | 6 | +1.675 | |
| 3 | MMRW | 4 | 2 | 2 | 0 | 4 | +0.874 | |
| 4 | MGLW | 4 | 1 | 3 | 0 | 2 | -4.218 | |
── Playoff qualification line ── | ||||||||
| 5 | BHRW | 4 | 0 | 4 | 0 | 0 | -3.141 | |
Top 4 qualify for playoffsP=Played · W=Won · L=Lost · NR=No Result · Pts=Points · NRR=Net Run Rate
About this table
ACC Women's T20I Premier Cup 2026 points table: played, won, lost, no result, points and net run rate for every team. Hong Kong, China Women lead with 6 points from 3 matches.