Live Sports Updates
LiveODIDomestic
Australia Domestic One-Day Cup 2026-27 Points Table
18 Sept 2026 – 14 Feb 2027 · 22 matches · 6 teams
14 of 22 matches playedDay 60 of 149
Last updated 13 Nov, 15:14 IST
Teams
| # | Team | P | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | SAUS | 4 | 3 | 0 | 0 | 16 | +1.353 | |
| 2 | NSW | 4 | 3 | 1 | 0 | 13 | +0.421 | |
| 3 | TAS | 4 | 2 | 2 | 0 | 10 | +0.792 | |
| 4 | VIC | 4 | 2 | 2 | 0 | 9 | +0.141 | |
── Playoff qualification line ── | ||||||||
| 5 | QL | 4 | 1 | 3 | 0 | 4 | -0.619 | |
| 6 | WA | 4 | 0 | 3 | 0 | 2 | -2.078 | |
Top 4 qualify for playoffsP=Played · W=Won · L=Lost · NR=No Result · Pts=Points · NRR=Net Run Rate
About this table
Australia Domestic One-Day Cup 2026-27 points table: played, won, lost, no result, points and net run rate for every team. South Australia lead with 16 points from 4 matches.