Live Sports Updates
LiveODIDomestic
The Ford Trophy 2026-27 Points Table
28 Oct 2026 – 21 Feb 2027 · 32 matches · 6 teams
15 of 32 matches playedDay 20 of 116
Last updated 15 Sept, 22:20 IST
Teams
| # | Team | P | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | AKL | 0 | 0 | 0 | 0 | 0 | +0.000 | |
| 2 | CEN | 0 | 0 | 0 | 0 | 0 | +0.000 | |
| 3 | CNTBRY | 0 | 0 | 0 | 0 | 0 | +0.000 | |
| 4 | ND | 0 | 0 | 0 | 0 | 0 | +0.000 | |
── Playoff qualification line ── | ||||||||
| 5 | OTG | 0 | 0 | 0 | 0 | 0 | +0.000 | |
| 6 | WEL | 0 | 0 | 0 | 0 | 0 | +0.000 | |
Top 4 qualify for playoffsP=Played · W=Won · L=Lost · NR=No Result · Pts=Points · NRR=Net Run Rate
About this table
The Ford Trophy 2026-27 points table: played, won, lost, no result, points and net run rate for every team. Auckland lead.