Live Sports Updates
LiveTestDomestic
CSA Four-Day Series Division One 2026-27 Points Table
10 Sept 2026 – 30 Apr 2027 · 41 matches · 8 teams
8 of 41 matches playedDay 68 of 232
Last updated 13 Nov, 18:50 IST
Teams
| # | Team | P | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | NWEST | 2 | 1 | 0 | 1 | 37 | +0.439 | |
| 2 | TIT | 2 | 1 | 0 | 0 | 31 | +1.932 | |
| 3 | WPR | 2 | 1 | 0 | 1 | 30 | +0.109 | |
| 4 | BOL | 2 | 0 | 0 | 2 | 26 | -0.090 | |
── Playoff qualification line ── | ||||||||
| 5 | WAR | 2 | 0 | 0 | 1 | 20 | -0.245 | |
| 6 | LIONS | 2 | 0 | 0 | 1 | 19 | -0.234 | |
| 7 | KNG | 2 | 0 | 1 | 0 | 12 | -0.228 | |
| 8 | DOL | 2 | 0 | 2 | 0 | 5 | -0.404 | |
Top 4 qualify for playoffsP=Played · W=Won · L=Lost · NR=No Result · Pts=Points · NRR=Net Run Rate
About this table
CSA Four-Day Series Division One 2026-27 points table: played, won, lost, no result, points and net run rate for every team. North West - Eastvaal Renault Dragons lead with 37 points from 2 matches.