Live Sports Updates
CompletedODIDomestic
ACC Men's U19 Asia Cup 2026 Points Table
5 Nov – 14 Nov 2026 · 15 matches · 8 teams
Last updated 16 Nov, 13:53 IST
Group A
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PAKU19 | 3 | 3 | 0 | 0 | 6 | +1.186 |
| 2 | INDU19 | 3 | 2 | 1 | 0 | 4 | +1.533 |
| 3 | UAEU19 | 3 | 1 | 2 | 0 | 2 | -0.385 |
| 4 | NPLU19 | 3 | 0 | 3 | 0 | 0 | -2.379 |
Group B
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | AFGU19 | 3 | 3 | 0 | 0 | 6 | +3.176 |
| 2 | BANU19 | 3 | 2 | 1 | 0 | 4 | +0.913 |
| 3 | SLU19 | 3 | 1 | 2 | 0 | 2 | -0.012 |
| 4 | MLYU19 | 3 | 0 | 3 | 0 | 0 | -5.079 |
Top 4 qualify for playoffsP=Played · W=Won · L=Lost · NR=No Result · Pts=Points · NRR=Net Run Rate
About this table
ACC Men's U19 Asia Cup 2026 points table: played, won, lost, no result, points and net run rate for every team. Pakistan U19 lead with 6 points from 3 matches.