Live Sports Updates
FIFA World Cup · 2026
FIFA World Cup 2026 Table
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 9 | |
| 2 | 3 | -1 | 4 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -4 | 1 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | +5 | 4 | |
| 3 | 3 | -1 | 4 | |
| 4 | 3 | -8 | 1 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 6 | |
| 2 | 3 | +2 | 6 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -8 | 1 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 7 | |
| 2 | 3 | +4 | 5 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -10 | 0 |
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 5 | |
| 2 | 3 | +2 | 5 | |
| 3 | 3 | 0 | 3 | |
| 4 | 3 | -6 | 1 |
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 7 | |
| 2 | 3 | 0 | 3 | |
| 3 | 3 | -1 | 2 | |
| 4 | 3 | -4 | 2 |
Group K
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 7 | |
| 2 | 3 | +5 | 5 | |
| 3 | 3 | +1 | 4 | |
| 4 | 3 | -9 | 0 |
- Advance
- Best third-placed teams may advance
Zones are indicative; cup winners and coefficient places can change them.
P = played · W = won · D = drawn · L = lost · GF = goals for · GA = goals against · GD = goal difference · Pts = points
About FIFA World Cup
FIFA World Cup 2026 table: played, won, drawn, lost, goals for and against, goal difference and points for all 60 teams. The standings are shown group by group on the table page.