Live Sports Updates
La Liga · 2026-27
La Liga 2026-27 Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +35 | 33 | |
| 2 | 12 | +21 | 30 | |
| 3 | 12 | +13 | 28 | |
| 4 | 12 | +5 | 26 | |
| 5 | 12 | +1 | 22 | |
| 6 | 12 | -2 | 18 | |
| 7 | 11 | +4 | 16 | |
| 8 | 12 | +2 | 15 | |
| 9 | 12 | +1 | 15 | |
| 10 | 12 | -13 | 14 | |
| 11 | 12 | 0 | 13 | |
| 12 | 12 | -2 | 13 | |
| 13 | 12 | -1 | 12 | |
| 14 | 11 | -6 | 12 | |
| 15 | 12 | -10 | 12 | |
| 16 | 12 | -11 | 12 | |
| 17 | 12 | -5 | 11 | |
| 18 | 12 | -6 | 10 | |
| 19 | 12 | -12 | 9 | |
| 20 | 12 | -14 | 5 |
- Champions League
- Europa League
- Conference League
- Relegation
Zones are indicative; cup winners and coefficient places can change them.
P = played · W = won · D = drawn · L = lost · GF = goals for · GA = goals against · GD = goal difference · Pts = points
About La Liga
La Liga 2026-27 table: played, won, drawn, lost, goals for and against, goal difference and points for all 20 clubs. Barcelona lead the 20-club table with 33 points from 12 matches, 3 points clear of Real Madrid.